04:00 История личных встреч
04
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 2 | DereckLively II | — | — | — | — | — | |
| 5 | SergioDe Larrea | — | — | — | — | — | |
| 7 | SantiAldama | — | — | — | — | — | |
| 7 | DwightPowell | — | — | — | — | — | |
| 10 | MaxChristie | — | — | — | — | — | |
| 10 | ZaccharieRisacher | — | — | — | — | — | |
| 11 | KyrieIrving | — | — | — | — | — | |
| 13 | TarikBiberovic | — | — | — | — | — | |
| 13 | JettHoward | — | — | — | — | — | |
| 13 | NajiMarshall | — | — | — | — | — | |
| 14 | MorezJohnson Jr | — | — | — | — | — | |
| 16 | CalebMartin | — | — | — | — | — | |
| 21 | DanielGafford | — | — | — | — | — | |
| 25 | MarcusSasser | — | — | — | — | — | |
| 25 | PJWashington | — | — | — | — | — | |
| 32 | CooperFlagg | — | — | — | — | — | |
| 33 | TobiLawal | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | KeldonJohnson | — | — | — | — | — | |
| 1 | VictorWembanyama | — | — | — | — | — | |
| 2 | DylanHarper | — | — | — | — | — | |
| 4 | TaelonPeter | — | — | — | — | — | |
| 5 | StephonCastle | — | — | — | — | — | |
| 5 | De’AaronFox | — | — | — | — | — | |
| 10 | TarrisReed Jr | — | — | — | — | — | |
| 11 | CarterBryant | — | — | — | — | — | |
| 11 | JordanMcLaughlin | — | — | — | — | — | |
| 12 | TobiasHarris | — | — | — | — | — | |
| 15 | MaliqBrown | — | — | — | — | — | |
| 17 | Ja'KobiGillespie | — | — | — | — | — | |
| 22 | JaydenQuaintance | — | — | — | — | — | |
| 24 | DevinVassell | — | — | — | — | — | |
| 30 | JulianChampagnie | — | — | — | — | — | |
| 40 | HarrisonBarnes | — | — | — | — | — | |
| 40 | LukeKornet | — | — | — | — | — | |
| DavidJones-Garcia | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—