03:00 История личных встреч
31
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | DominickBarlow | — | — | — | — | — | |
| 0 | TyreseMaxey | — | — | — | — | — | |
| 00 | LabaronPhilon Jr | — | — | — | — | — | |
| 1 | AnferneeSimons | — | — | — | — | — | |
| 2 | CalebLove | — | — | — | — | — | |
| 3 | KentaviousCaldwell-Pope | — | — | — | — | — | |
| 7 | JaylenBrown | — | — | — | — | — | |
| 19 | JustinEdwards | — | — | — | — | — | |
| 21 | JoelEmbiid | — | — | — | — | — | |
| 21 | RayanRupert | — | — | — | — | — | |
| 23 | LebronJames | — | — | — | — | — | |
| 30 | AdemBona | — | — | — | — | — | |
| 32 | DeanWade | — | — | — | — | — | |
| 34 | JabariWalker | — | — | — | — | — | |
| 55 | ArielHukporti | — | — | — | — | — | |
| 77 | VJEdgecombe | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | MikelBrown Jr | — | — | — | — | — | |
| 1 | MichaelPorter Jr | — | — | — | — | — | |
| 4 | DrakePowell | — | — | — | — | — | |
| 8 | EgorDemin | — | — | — | — | — | |
| 8 | JoshMinott | — | — | — | — | — | |
| 9 | JoshuaJefferson | — | — | — | — | — | |
| 14 | TeranceMann | — | — | — | — | — | |
| 18 | DannyWolf | — | — | — | — | — | |
| 19 | NolanTraore | — | — | — | — | — | |
| 20 | Day’RonSharpe | — | — | — | — | — | |
| 21 | NoahClowney | — | — | — | — | — | |
| 21 | MoritzWagner | — | — | — | — | — | |
| 23 | KeonEllis | — | — | — | — | — | |
| 30 | JuliusRandle | — | — | — | — | — | |
| 34 | TylerBilodeau | — | — | — | — | — | |
| 77 | BenSaraf | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—