Ariel Hukporti
№ 55 / C / 213 cm / 113 kg / 12.04.2002

Date of Birth
12.04.2002
Team
Philadelphia 76ers
Height
213 cm
Weight
113 kg
NBA Draft
2024 / №58
Rating
PLAYER
78.2
- Statistics
- Video
Statistics
Statistics
Ariel Hukporti
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | New York City | 54 | 5 | 9.2 | 2.2 | 56.3% | 25.0% | 78.8% | 2.9 | 0.5 | 0.2 | 0.5 | 0.6 | 1.2 |
| 24/25 | New York City | 25 | 1 | 8.7 | 1.9 | 67.7% | 0.0% | 46.2% | 2.0 | 0.4 | 0.0 | 0.6 | 0.8 | 1.3 |
| Total | 79 | 6 | 9.1 | 2.1 | 59.5% | 25% | 69.6% | 2.7 | 0.5 | 0.1 | 0.5 | 0.7 | 1.3 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | New York City | 10 | 0 | 7.6 | 1.7 | 45.5% | 0.0% | 46.7% | 3.2 | 0.3 | 0.2 | 0.7 | 0.5 | 1.8 |
| 24/25 | New York City | 3 | 0 | 1.7 | 1.3 | 100.0% | 0.0% | 0.0% | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0 | 6.2 | 1.6 | 53.8% | 0% | 41.2% | 2.6 | 0.2 | 0.2 | 0.5 | 0.4 | 1.4 |
Video
Video Archive