00:00 История личных встреч
55
NBA•Regular Season
Head-to-Head
Minnesota Timberwolves11098
Denver Nuggets
Denver Nuggets125113
Minnesota Timberwolves
Minnesota Timberwolves11296
Denver Nuggets
Minnesota Timberwolves11396
Denver Nuggets
Denver Nuggets114119
Minnesota Timberwolves
Denver Nuggets116105
Minnesota Timberwolves
Denver Nuggets108117
Minnesota Timberwolves
Denver Nuggets142138
Minnesota Timberwolves
Minnesota Timberwolves112123
Denver Nuggets
Minnesota Timberwolves114127
Denver Nuggets
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | DonteDiVincenzo | — | — | — | — | — | |
| 00 | JonathanKuminga | — | — | — | — | — | |
| 0 | TreyLyles | — | — | — | — | — | |
| 00 | TerrenceShannon Jr | — | — | — | — | — | |
| 1 | LaMeloBall | — | — | — | — | — | |
| 1 | AnthonyEdwards | — | — | — | — | — | |
| 3 | JadenMcDaniels | — | — | — | — | — | |
| 5 | CodyWilliams | — | — | — | — | — | |
| 8 | EnriqueFreeman | — | — | — | — | — | |
| 8 | BonesHyland | — | — | — | — | — | |
| 12 | AyoDosunmu | — | — | — | — | — | |
| 19 | JoanBeringer | — | — | — | — | — | |
| 22 | JaylenClark | — | — | — | — | — | |
| 27 | RudyGobert | — | — | — | — | — | |
| 33 | IsaiahEvans | — | — | — | — | — | |
| 44 | RoccoZikarsky | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ChristianBraun | — | — | — | — | — | |
| 2 | CameronJohnson | — | — | — | — | — | |
| 3 | JulianStrawther | — | — | — | — | — | |
| 7 | TrevonBrazile | — | — | — | — | — | |
| 7 | CamWhitmore | — | — | — | — | — | |
| 8 | LonnieWalker Iv | — | — | — | — | — | |
| 9 | RyanNembhard | — | — | — | — | — | |
| 10 | DemarDerozan | — | — | — | — | — | |
| 11 | AlphaDiallo | — | — | — | — | — | |
| 13 | BryceHopkins | — | — | — | — | — | |
| 14 | DaRonHolmes II | — | — | — | — | — | |
| 15 | NikolaJokic | — | — | — | — | — | |
| 21 | SpencerJones | — | — | — | — | — | |
| 21 | TyusJones | — | — | — | — | — | |
| 22 | ZekeNnaji | — | — | — | — | — | |
| 25 | KJSimpson | — | — | — | — | — | |
| 27 | JamalMurray | — | — | — | — | — | |
| 35 | MarvinBagley III | — | — | — | — | — | |
| 50 | AaronGordon | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—