Zyon Pullin
№ 15 / PG / 193 cm / 93 kg / 03.03.2001

Date of Birth
03.03.2001
Team
Minnesota Timberwolves
Height
193 cm
Weight
93 kg
Rating
PLAYER
75.7
- Statistics
- Video
Statistics
Statistics
Zyon Pullin
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Minnesota | 2 | 0 | 3.0 | 2.0 | 100.0% | 0.0% | 0.0% | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| 25/26 | Minnesota | 5 | 0 | 8.6 | 4.6 | 69.2% | 33.3% | 100.0% | 0.6 | 1.8 | 0.2 | 0.0 | 0.6 | 1.2 |
| 24/25 | Memphis | 3 | 0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0 | 5.2 | 2.7 | 68.8% | 33.3% | 100% | 0.4 | 0.9 | 0.1 | 0 | 0.3 | 0.7 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Florida | 33 | 27 | 33.5 | 15.5 | 44.4% | 45.8% | 84.5% | 0.7 | 3.2 | 3.9 | 4.9 | 0.9 | 0.1 | 1.3 | 2.0 |
| 22/23 | UCR | 29 | 29 | 33.9 | 18.3 | 49.0% | 39.1% | 77.8% | 0.4 | 3.9 | 4.4 | 4.2 | 0.9 | 0.1 | 2.4 | 2.1 |
| 21/22 | UCR | 27 | 26 | 34.7 | 14.3 | 47.5% | 29.4% | 76.8% | 0.4 | 5.2 | 5.6 | 4.3 | 0.8 | 0.0 | 2.3 | 1.6 |
| 20/21 | UCR | 22 | 22 | 31.4 | 12.1 | 47.9% | 41.7% | 80.0% | 0.4 | 4.5 | 4.9 | 4.5 | 0.7 | 0.0 | 1.9 | 1.5 |
| 19/20 | UCR | 31 | 0 | 17.6 | 4.1 | 35.9% | 31.3% | 69.2% | 0.2 | 1.9 | 2.1 | 1.8 | 0.3 | 0.1 | 1.4 | 1.3 |
| Total | 142 | 104 | 30 | 12.8 | 46.2% | 38.5% | 79.4% | 0.4 | 3.6 | 4.1 | 3.9 | 0.7 | 0.1 | 1.8 | 1.7 |
Video
Video Archive