03:00 История личных встреч
11
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | JalenJohnson | — | — | — | — | — | |
| 3 | CJ McCollum | — | — | — | — | — | |
| 4 | KingstonFlemings | — | — | — | — | — | |
| 5 | DysonDaniels | — | — | — | — | — | |
| 5 | LuguentzDort | — | — | — | — | — | |
| 9 | NickeilAlexander-Walker | — | — | — | — | — | |
| 10 | RayJDennis | — | — | — | — | — | |
| 13 | HenriVeesaar | — | — | — | — | — | |
| 14 | AsaNewell | — | — | — | — | — | |
| 17 | DorianFinney-Smith | — | — | — | — | — | |
| 17 | OnyekaOkongwu | — | — | — | — | — | |
| 18 | MouhamedGueye | — | — | — | — | — | |
| 20 | ZubyEjiofor | — | — | — | — | — | |
| 21 | AaronWiggins | — | — | — | — | — | |
| 22 | JalenWilson | — | — | — | — | — | |
| 24 | CoreyKispert | — | — | — | — | — | |
| 34 | JockLandale | — | — | — | — | — | |
| KeshonGilbert | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | AdouThiero | — | — | — | — | — | |
| 2 | CollinSexton | — | — | — | — | — | |
| 2 | JarredVanderbilt | — | — | — | — | — | |
| 4 | DaltonKnecht | — | — | — | — | — | |
| 4 | MatisseThybulle | — | — | — | — | — | |
| 5 | QuentinGrimes | — | — | — | — | — | |
| 5 | KevonLooney | — | — | — | — | — | |
| 7 | LukaDoncic | — | — | — | — | — | |
| 8 | JadenHardy | — | — | — | — | — | |
| 9 | BronnyJames | — | — | — | — | — | |
| 15 | AustinReaves | — | — | — | — | — | |
| 18 | ZiaireWilliams | — | — | — | — | — | |
| 24 | WalkerKessler | — | — | — | — | — | |
| 33 | JakeLaRavia | — | — | — | — | — | |
| 43 | CameronCarr | — | — | — | — | — | |
| 54 | SandroMamukelashvili | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—