04:30 История личных встреч
11
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GaryPayton II | — | — | — | — | — | |
| 00 | BrandonWilliams | — | — | — | — | — | |
| 1 | YaxelLendeborg | — | — | — | — | — | |
| 2 | BrandinPodziemski | — | — | — | — | — | |
| 3 | WillRichard | — | — | — | — | — | |
| 4 | MosesMoody | — | — | — | — | — | |
| 8 | De'AnthonyMelton | — | — | — | — | — | |
| 8 | KristapsPorziņģis | — | — | — | — | — | |
| 15 | GuiSantos | — | — | — | — | — | |
| 20 | GeorgesNiang | — | — | — | — | — | |
| 22 | JimmyButler | — | — | — | — | — | |
| 23 | DraymondGreen | — | — | — | — | — | |
| 25 | LajaeJones | — | — | — | — | — | |
| 25 | DalenTerry | — | — | — | — | — | |
| 30 | StephenCurry | — | — | — | — | — | |
| 42 | AlHorford | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | AnthonyBlack | — | — | — | — | — | |
| 1 | JonathanIsaac | — | — | — | — | — | |
| 4 | JalenSuggs | — | — | — | — | — | |
| 5 | PaoloBanchero | — | — | — | — | — | |
| 5 | JevonCarter | — | — | — | — | — | |
| 8 | JamalCain | — | — | — | — | — | |
| 9 | NikolaVučević | — | — | — | — | — | |
| 11 | JaseRichardson | — | — | — | — | — | |
| 14 | ColinCastleton | — | — | — | — | — | |
| 22 | DesmondBane | — | — | — | — | — | |
| 22 | MalakiBranham | — | — | — | — | — | |
| 22 | FranzWagner | — | — | — | — | — | |
| 23 | Tristanda Silva | — | — | — | — | — | |
| 25 | IzaiyahNelson | — | — | — | — | — | |
| 34 | WendellCarter Jr | — | — | — | — | — | |
| 35 | GogaBitadze | — | — | — | — | — | |
| 93 | NoahPenda | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—