Jamal Cain
№ 8 / SF / 201 cm / 95 kg / 20.03.1999

Date of Birth
20.03.1999
Team
Orlando Magic
Height
201 cm
Weight
95 kg
Rating
PLAYER
72
- Statistics
- Video
Statistics
Statistics
Jamal Cain
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Orlando | 1 | 0 | 14.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| 25/26 | Orlando | 40 | 1 | 12.2 | 5.4 | 48.7% | 38.4% | 84.8% | 2.0 | 0.7 | 0.3 | 0.1 | 0.5 | 1.3 |
| 24/25 | Нью-Орлеан | 37 | 0 | 13.6 | 5.3 | 43.0% | 32.5% | 68.0% | 2.3 | 0.6 | 0.6 | 0.2 | 0.6 | 1.2 |
| 23/24 | Miami | 26 | 1 | 10.0 | 3.7 | 43.0% | 35.5% | 78.3% | 1.4 | 0.4 | 0.4 | 0.2 | 0.3 | 0.8 |
| 22/23 | Miami | 18 | 0 | 13.3 | 5.4 | 56.1% | 35.0% | 77.3% | 2.9 | 0.7 | 0.6 | 0.1 | 0.3 | 1.2 |
| Total | 122 | 2 | 12.3 | 5 | 46.5% | 35% | 76.6% | 2.1 | 0.6 | 0.5 | 0.2 | 0.5 | 1.2 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Orlando | 7 | 3 | 17.6 | 4.6 | 41.4% | 25.0% | 45.5% | 3.4 | 0.6 | 0.3 | 0.4 | 0.7 | 2.0 |
| Total | 7 | 3 | 17.6 | 4.6 | 41.4% | 25% | 45.5% | 3.4 | 0.6 | 0.3 | 0.4 | 0.7 | 2 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Oakland | 30 | 30 | 35.0 | 19.9 | 50.0% | 28.9% | 84.0% | 3.0 | 7.2 | 10.2 | 0.7 | 1.8 | 0.6 | 2.2 | 3.4 |
| 20/21 | MARQ | 27 | 26 | 29.8 | 9.6 | 44.6% | 35.1% | 76.9% | 1.4 | 4.8 | 6.3 | 1.0 | 0.9 | 0.3 | 1.1 | 2.4 |
| 19/20 | MARQ | 30 | 1 | 18.4 | 5.2 | 48.7% | 38.9% | 72.7% | 1.0 | 3.1 | 4.2 | 0.8 | 0.6 | 0.4 | 1.0 | 1.6 |
| 18/19 | MARQ | 29 | 3 | 8.6 | 1.7 | 41.2% | 25.0% | 33.3% | 0.5 | 1.6 | 2.1 | 0.2 | 0.4 | 0.2 | 0.7 | 1.0 |
| 17/18 | MARQ | 34 | 0 | 17.2 | 4.6 | 47.2% | 50.0% | 42.9% | 0.9 | 2.5 | 3.4 | 0.6 | 0.8 | 0.4 | 1.1 | 1.4 |
| Total | 150 | 60 | 21.6 | 8.1 | 47.7% | 35.3% | 75.9% | 1.4 | 3.8 | 5.2 | 0.7 | 0.9 | 0.4 | 1.2 | 1.9 |
Video
Video Archive