Olivier Nkamhoua
№ 13 / PF / 203 cm / 106 kg / 02.05.2000

Date of Birth
02.05.2000
Team
FC Barcelona
Height
203 cm
Weight
106 kg
Rating
PLAYER
74
- Statistics
- Video
Statistics
Statistics
Olivier Nkamhoua
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Barcelona | 6 | 0 | 11:31 | 4.8 | 61.1% | 25% | 50% | 1.3 | 1 | 0.3 | 0.3 | 0 | 1.7 | 1.5 | 4.5 |
| Total | 6 | 0 | 11:31 | 4.8 | 61.1% | 25% | 50% | 1.3 | 1 | 0.3 | 0.3 | 0 | 1.7 | 1.5 | 4.5 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Finland | World Cup Qualifiers | 8 | 22.8 | 13.9 | 64.9% | 24.1% | 69.6% | 0.8 | 4.4 | 5.1 | 1.6 | 0.9 | 0.4 | 1.6 | 1.6 | -0.5 | 14.1 |
| 2025 | Finland | EuroBasket | 9 | 20.8 | 10.8 | 44.4% | 36.1% | 71.4% | 1.3 | 4.0 | 5.3 | 2.9 | 0.4 | 0.8 | 1.8 | 2.6 | 2.8 | 12.1 |
| 2025 | Finland | EuroBasket Qualifiers | 4 | 29.2 | 19.0 | 57.1% | 41.2% | 70.0% | 1.8 | 4.5 | 6.3 | 2.5 | 0.8 | 1.8 | 1.3 | 2.3 | -6.0 | 21.3 |
| 2024 | Finland | Olympic Qualifiers | 3 | 23.5 | 9.3 | 45.0% | 12.5% | 87.5% | 1.3 | 2.0 | 3.3 | 1.7 | 0.3 | 0.0 | 3.0 | 2.3 | -6.3 | 5.3 |
| 2023 | Finland | World Cup | 5 | 18.2 | 8.0 | 60.0% | 50.0% | 80.0% | 1.2 | 2.6 | 3.8 | 2.0 | 0.4 | 1.0 | 2.4 | 2.0 | -4.4 | 10.2 |
| 2023 | Finland | World Cup Qualifiers | 4 | 11.4 | 2.5 | 71.4% | 0.0% | 0.0% | 0.8 | 1.8 | 2.5 | 0.5 | 0.3 | 0.3 | 1.3 | 1.5 | 2.5 | 4.0 |
| Total | 33 | 21 | 11 | 55.6% | 32.1% | 72.5% | 1.2 | 3.5 | 4.6 | 2 | 0.5 | 0.7 | 1.8 | 2.1 | -1 | 11.8 |
FIBA Youth
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Финляндия U16 | Евробаскет U16 | 6 | 5.2 | 0.3 | 16.7% | 0.0% | 0.0% | 0.8 | 1.0 | 1.8 | 0.2 | 0.2 | 0.2 | 0.7 | 0.5 | -1.2 | 1.2 |
| Total | 6 | 5.2 | 0.3 | 20% | 0% | 0% | 0.8 | 1 | 1.8 | 0.2 | 0.2 | 0.2 | 0.7 | 0.5 | -1.2 | 1.2 |
Video
Video Archive