Jamar Wilson
№ / PG / 185 cm / 84 kg / 22.02.1984

Date of Birth
22.02.1984
Height
185 cm
Weight
84 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Jamar Wilson
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | ХОНКА | 10 | 35:01 | 18.8 | 47.1% 65/138 - 47.1% | 18.2% 4/22 - 18.2% | 75.4% 46/61 - 75.4% | 3.9 | 2.0 | 1.1 | 0.2 | 3.4 | 3.1 | 4.5 |
| Total: | 10 | 35:01 | 18.8 | 47.1% | 18.2% | 75.4% | 3.9 | 2.0 | 1.1 | 0.2 | 3.4 | 3.1 | 4.5 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Finland | World Cup Qualifiers | 4 | 10.7 | 5.5 | 50.0% | 20.0% | 77.8% | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 2.0 | -1.0 | 3.5 |
| 2021 | Finland | EuroBasket Qualifiers | 4 | 18.9 | 7.0 | 39.1% | 0.0% | 76.9% | 0.5 | 0.5 | 1.0 | 2.3 | 0.5 | 0.0 | 2.8 | 2.8 | -2.3 | 2.5 |
| 2019 | Finland | World Cup Qualifiers | 10 | 28 | 16.0 | 51.1% | 22.9% | 83.0% | 0.7 | 2.2 | 2.9 | 6.4 | 0.9 | 0.1 | 2.2 | 2.6 | 0.5 | 16.1 |
| 2017 | Finland | EuroBasket | 4 | 16.1 | 6.3 | 47.1% | 22.2% | 75.0% | 0.5 | 1.0 | 1.5 | 3.3 | 0.5 | 0.0 | 1.3 | 1.5 | -0.8 | 6.0 |
| 2015 | Finland | EuroBasket | 5 | 18.3 | 12.0 | 47.8% | 50.0% | 80.0% | 0.4 | 1.2 | 1.6 | 2.8 | 1.4 | 0.2 | 1.2 | 1.8 | -2.0 | 11.0 |
| Total | 27 | 20.5 | 10.9 | 48.4% | 24.3% | 81% | 0.5 | 1.3 | 1.8 | 3.9 | 0.8 | 0.1 | 1.8 | 2.2 | -0.8 | 9.8 |
Video
Video Archive
