Brandon Boston Jr.
№ 11 / SG / 198 cm / 85 kg / 28.11.2001

Date of Birth
28.11.2001
Height
198 cm
Weight
85 kg
NBA Draft
2021 / №51
Rating
PLAYER
84.2
- Statistics
- Video
Statistics
Statistics
Brandon Boston Jr.
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Нью-Орлеан | 42 | 10 | 23.6 | 10.7 | 43.6% | 35.0% | 78.8% | 3.2 | 2.2 | 1.3 | 0.2 | 1.2 | 1.7 |
| 23/24 | Клипперс | 32 | 0 | 10.8 | 5.2 | 40.4% | 26.9% | 69.7% | 1.6 | 0.4 | 0.3 | 0.3 | 0.8 | 1.3 |
| 22/23 | Клипперс | 22 | 1 | 11.3 | 6.5 | 41.8% | 41.4% | 76.3% | 1.4 | 0.9 | 0.4 | 0.0 | 0.5 | 1.0 |
| 21/22 | Клипперс | 51 | 0 | 14.9 | 6.7 | 38.5% | 30.6% | 81.9% | 2.2 | 1.0 | 0.5 | 0.3 | 0.6 | 0.8 |
| Total | 147 | 11 | 16 | 7.5 | 41.2% | 32.8% | 78.1% | 2.2 | 1.2 | 0.7 | 0.2 | 0.8 | 1.2 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Клипперс | 3 | 0 | 3.3 | 1.7 | 50.0% | 0.0% | 50.0% | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
| 22/23 | Клипперс | 1 | 0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Total | 4 | 0 | 2.8 | 1.3 | 50% | 0% | 50% | 0.5 | 0.3 | 0 | 0 | 0.3 | 0.5 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Kentucky | 25 | 23 | 30.3 | 11.5 | 35.3% | 30.0% | 76.9% | 1.3 | 3.2 | 4.5 | 1.6 | 1.3 | 0.2 | 1.4 | 2.0 |
| Total | 25 | 23 | 30.3 | 11.5 | 35.3% | 30% | 76.9% | 1.3 | 3.2 | 4.5 | 1.6 | 1.3 | 0.2 | 1.4 | 2 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Fenerbahce Beko | 19 | 0 | 11:46 | 4.4 | 55.3% | 31% | 77.8% | 1.6 | 0.3 | 0.5 | 0.4 | 0.2 | 1.3 | 0.7 | 3.6 |
| Total | 19 | 0 | 11:46 | 4.4 | 55.3% | 31% | 77.8% | 1.6 | 0.3 | 0.5 | 0.4 | 0.2 | 1.3 | 0.7 | 3.6 |
Video
Video Archive