Ben Altit
№ / C / 208 cm / 102 kg / 04.04.1993
Date of Birth
04.04.1993
Height
208 cm
Weight
102 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Ben Altit
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/15 | Maccabi | 1 | 0 | 0:13 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/14 | Maccabi | 3 | 0 | 1:45 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0 | -0.3 |
| Total | 4 | 0 | 1:22 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0 | -0.2 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Клуж-Напока | 13 | 0 | 3:38 | 0.8 | 62.5% | 0% | 0% | 0.2 | 0.2 | 0 | 0.5 | 0.1 | 0.7 | 0 | -0.4 |
| Total | 13 | 0 | 3:38 | 0.8 | 62.5% | 0% | 0% | 0.2 | 0.2 | 0 | 0.5 | 0.1 | 0.7 | 0 | -0.4 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Israel | World Cup Qualifiers | 4 | 7.2 | 3.0 | 75.0% | 0.0% | 0.0% | 0.5 | 0.8 | 1.3 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 1.3 | 3.8 |
| Total | 4 | 7.2 | 3 | 75% | 0% | 0% | 0.5 | 0.8 | 1.3 | 0.5 | 0 | 0 | 0.5 | 1 | 1.3 | 3.8 |
FIBA Youth
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Израиль U20 | U20 EuroBasket | 7 | 8 | 1.0 | 20.0% | 0.0% | 25.0% | 0.6 | 0.1 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | -3.6 | -0.4 |
| 2012 | Израиль U20 | Евробаскет U20 — дивизион B | 6 | 17.3 | 7.2 | 41.9% | 0.0% | 77.8% | 1.3 | 2.5 | 3.8 | 0.5 | 0.3 | 0.8 | 0.5 | 1.7 | 6.2 | 7.7 |
| 2011 | Израиль U18 | Евробаскет U18 — дивизион B | 8 | 13.8 | 5.6 | 46.2% | 0.0% | 56.3% | 1.0 | 1.0 | 2.0 | 0.6 | 0.5 | 0.5 | 0.9 | 1.4 | 6.9 | 4.4 |
| Total | 21 | 12.9 | 4.5 | 40.4% | 0% | 57.2% | 1 | 1.1 | 2.1 | 0.5 | 0.3 | 0.4 | 0.6 | 1.5 | 3.2 | 3.7 |
Video
Video Archive