05:30 История личных встреч
20
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GradeyDick | — | — | — | — | — | |
| 1 | MaxStrus | — | — | — | — | — | |
| 1 | KeatonWagler | — | — | — | — | — | |
| 3 | BradleyBeal | — | — | — | — | — | |
| 4 | KobeSanders | — | — | — | — | — | |
| 8 | KrisDunn | — | — | — | — | — | |
| 10 | DariusGarland | — | — | — | — | — | |
| 11 | BrookLopez | — | — | — | — | — | |
| 11 | JordanMiller | — | — | — | — | — | |
| 12 | CamChristie | — | — | — | — | — | |
| 12 | NickMartinelli | — | — | — | — | — | |
| 14 | BrandonIngram | — | — | — | — | — | |
| 14 | YanicKonan Niederhauser | — | — | — | — | — | |
| 17 | YukiKawamura | — | — | — | — | — | |
| 18 | BabaMiller | — | — | — | — | — | |
| 22 | IsaiahJackson | — | — | — | — | — | |
| 24 | JalenPickett | — | — | — | — | — | |
| 28 | RuiHachimura | — | — | — | — | — | |
| 55 | DerrickJones Jr | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | BraydenBurries | — | — | — | — | — | |
| 00 | JerichoSims | — | — | — | — | — | |
| 3 | CarisLeVert | — | — | — | — | — | |
| 3 | KevinPorter Jr | — | — | — | — | — | |
| 5 | GaryTrent Jr | — | — | — | — | — | |
| 7 | KamJones | — | — | — | — | — | |
| 7 | Kel’elWare | — | — | — | — | — | |
| 11 | JaimeJaquez Jr | — | — | — | — | — | |
| 13 | OusmaneDieng | — | — | — | — | — | |
| 13 | RyanRollins | — | — | — | — | — | |
| 14 | TylerHerro | — | — | — | — | — | |
| 15 | NateAment | — | — | — | — | — | |
| 18 | KyleKuzma | — | — | — | — | — | |
| 19 | MaliqueLewis | — | — | — | — | — | |
| 20 | AJGreen | — | — | — | — | — | |
| 25 | KasparasJakucionis | — | — | — | — | — | |
| 33 | MylesTurner | — | — | — | — | — | |
| 35 | PeteNance | — | — | — | — | — | |
| BogoljubMarkovic | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—