Gary Trent Jr
№ 5 / SG / 196 cm / 94 kg / 18.01.1999

Date of Birth
18.01.1999
Team
Milwaukee Bucks
Height
196 cm
Weight
94 kg
NBA Draft
2018 / №37
Rating
PLAYER
79.7
- Statistics
- Video
Statistics
Statistics
Gary Trent Jr
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Milwaukee | 65 | 21 | 21.2 | 8.1 | 38.7% | 36.0% | 76.9% | 1.0 | 1.2 | 0.5 | 0.0 | 0.6 | 1.3 |
| 24/25 | Milwaukee | 74 | 9 | 25.6 | 11.1 | 43.1% | 41.6% | 84.8% | 2.3 | 1.2 | 1.0 | 0.1 | 0.6 | 1.7 |
| 23/24 | Toronto | 71 | 41 | 28.1 | 13.7 | 42.6% | 39.3% | 77.1% | 2.6 | 1.7 | 1.1 | 0.1 | 0.7 | 1.4 |
| 22/23 | Toronto | 66 | 44 | 32.1 | 17.4 | 43.3% | 36.9% | 83.9% | 2.6 | 1.6 | 1.6 | 0.2 | 0.8 | 1.5 |
| 21/22 | Toronto | 70 | 69 | 35.0 | 18.3 | 41.4% | 38.3% | 85.3% | 2.7 | 2.0 | 1.7 | 0.3 | 1.0 | 2.1 |
| 20/21 | Portland | 41 | 23 | 30.8 | 15.0 | 41.4% | 39.7% | 77.3% | 2.2 | 1.4 | 0.9 | 0.1 | 0.8 | 1.5 |
| 20/21 | Toronto | 17 | 15 | 31.8 | 16.2 | 39.5% | 35.5% | 80.6% | 3.6 | 1.3 | 1.1 | 0.2 | 0.7 | 1.7 |
| 19/20 | Portland | 61 | 8 | 21.8 | 8.9 | 44.4% | 41.8% | 82.2% | 1.6 | 1.0 | 0.8 | 0.3 | 0.3 | 1.5 |
| 18/19 | Portland | 15 | 1 | 7.4 | 2.7 | 32.0% | 23.8% | 42.9% | 0.7 | 0.3 | 0.1 | 0.1 | 0.3 | 0.3 |
| Total | 480 | 231 | 27.2 | 13 | 42% | 38.7% | 81.9% | 2.2 | 1.4 | 1.1 | 0.2 | 0.7 | 1.5 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Milwaukee | 5 | 3 | 34.2 | 18.8 | 51.6% | 50.0% | 80.0% | 2.2 | 1.2 | 2.6 | 0.0 | 0.6 | 1.8 |
| 21/22 | Toronto | 6 | 6 | 33.2 | 15.3 | 37.8% | 33.3% | 89.5% | 1.7 | 1.3 | 1.0 | 0.5 | 0.5 | 1.8 |
| 19/20 | Portland | 5 | 1 | 30.6 | 9.6 | 35.6% | 41.7% | 85.7% | 2.0 | 0.6 | 0.8 | 0.0 | 1.0 | 3.2 |
| Total | 16 | 10 | 32.7 | 14.6 | 41.8% | 42.1% | 86.1% | 1.9 | 1.1 | 1.4 | 0.2 | 0.7 | 2.3 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 | Duke | 37 | 37 | 33.9 | 14.5 | 41.7% | 40.0% | 88.5% | 0.8 | 3.4 | 4.2 | 1.4 | 1.2 | 0.1 | 1.0 | 1.7 |
| Total | 37 | 37 | 33.9 | 14.5 | 41.7% | 40% | 88.5% | 0.8 | 3.4 | 4.2 | 1.4 | 1.2 | 0.1 | 1 | 1.7 |
Video
Video Archive