03:00 История личных встреч
31
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | JalenDuren | — | — | — | — | — | |
| 00 | RonaldHolland II | — | — | — | — | — | |
| 2 | CadeCunningham | — | — | — | — | — | |
| 7 | PaulReed | — | — | — | — | — | |
| 8 | JavonteGreen | — | — | — | — | — | |
| 9 | KevinHuerter | — | — | — | — | — | |
| 9 | AusarThompson | — | — | — | — | — | |
| 11 | IsaiahJoe | — | — | — | — | — | |
| 12 | TaureanPrince | — | — | — | — | — | |
| 14 | GaryHarris | — | — | — | — | — | |
| 16 | ElijahHarkless | — | — | — | — | — | |
| 17 | IsaacJones | — | — | — | — | — | |
| 20 | JohnCollins | — | — | — | — | — | |
| 20 | ChazLanier | — | — | — | — | — | |
| 23 | EbukaOkorie | — | — | — | — | — | |
| 24 | DanissJenkins | — | — | — | — | — | |
| 34 | UgonnaOnyenso | — | — | — | — | — | |
| 35 | ToluSmith | — | — | — | — | — | |
| 55 | DuncanRobinson | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 3 | JoshGiddey | — | — | — | — | — | |
| 4 | RobDillingham | — | — | — | — | — | |
| 7 | BuddyHield | — | — | — | — | — | |
| 7 | JalenSmith | — | — | — | — | — | |
| 12 | ZachCollins | — | — | — | — | — | |
| 14 | MatasBuzelis | — | — | — | — | — | |
| 24 | JordanHawkins | — | — | — | — | — | |
| 24 | NormanPowell | — | — | — | — | — | |
| 30 | TreJones | — | — | — | — | — | |
| 33 | NicClaxton | — | — | — | — | — | |
| 33 | LeonardMiller | — | — | — | — | — | |
| 35 | IsaacOkoro | — | — | — | — | — | |
| 44 | PatrickWilliams | — | — | — | — | — | |
| NoaEssengue | — | — | — | — | — | ||
| DailynSwain | — | — | — | — | — | ||
| CalebWilson | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—