07:00 История личных встреч
13
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 00 | ScootHenderson | — | — | — | — | — | |
| 0 | DamianLillard | — | — | — | — | — | |
| 4 | JrueHoliday | — | — | — | — | — | |
| 8 | DeniAvdija | — | — | — | — | — | |
| 10 | JeremySochan | — | — | — | — | — | |
| 12 | JaMorant | — | — | — | — | — | |
| 15 | BrandenCarlson | — | — | — | — | — | |
| 16 | YangHansen | — | — | — | — | — | |
| 17 | ShaedonSharpe | — | — | — | — | — | |
| 17 | JohnTonje | — | — | — | — | — | |
| 23 | DonovanClingan | — | — | — | — | — | |
| 27 | VitKrejci | — | — | — | — | — | |
| 33 | ToumaniCamara | — | — | — | — | — | |
| 35 | RobertWilliams III | — | — | — | — | — | |
| 91 | SidyCissoko | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | DonteDiVincenzo | — | — | — | — | — | |
| 00 | JonathanKuminga | — | — | — | — | — | |
| 0 | TreyLyles | — | — | — | — | — | |
| 00 | TerrenceShannon Jr | — | — | — | — | — | |
| 1 | LaMeloBall | — | — | — | — | — | |
| 1 | AnthonyEdwards | — | — | — | — | — | |
| 3 | JadenMcDaniels | — | — | — | — | — | |
| 5 | CodyWilliams | — | — | — | — | — | |
| 8 | EnriqueFreeman | — | — | — | — | — | |
| 8 | BonesHyland | — | — | — | — | — | |
| 12 | AyoDosunmu | — | — | — | — | — | |
| 19 | JoanBeringer | — | — | — | — | — | |
| 22 | JaylenClark | — | — | — | — | — | |
| 27 | RudyGobert | — | — | — | — | — | |
| 33 | IsaiahEvans | — | — | — | — | — | |
| 44 | RoccoZikarsky | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—