История личных встреч
32
SuperLeague•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | NaumChehlan | — | — | — | — | — | |
| 2 | JeromeLeviticus Clinton Hunter | 18.7 | 5.3 | 1.0 | 19.7 | 21:24 | |
| 5 | CortezLamar Edwards | 9.7 | 5.7 | 7.0 | 13.7 | 27:08 | |
| 9 | IvanMakarov | 5.7 | 2.7 | 1.7 | 4.0 | 21:27 | |
| 24 | MaximKondakov | 5.7 | 0.3 | 0.0 | -1.0 | 14:59 | |
| 24 | MaksimMalakhov | — | — | — | — | — | |
| 27 | NikitaKosyakov | 4.7 | 4.3 | 0.7 | 5.7 | 10:23 | |
| 33 | ZakharLavrenov | 8.3 | 4.7 | 1.7 | 11.3 | 19:39 | |
| 38 | VladimirZabolotnev | 2.0 | 1.7 | 1.3 | 4.0 | 09:47 | |
| 42 | RuslanTumanov | 7.0 | 2.7 | 0.3 | 8.0 | 15:34 | |
| 69 | David-MasengeMukete | 5.0 | 2.7 | 0.7 | 4.3 | 13:12 | |
| 77 | UladzislauBlizniuk | 9.0 | 0.7 | 2.7 | 6.3 | 19:27 | |
| 88 | AlexanderMolofeev | 2.0 | 0.5 | 0.0 | 2.5 | 04:52 | |
| 99 | DaniilZiborov | 13.0 | 9.0 | 1.0 | 18.3 | 23:46 |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | AntonGlazunov | — | — | — | — | — | |
| 2 | ForteLashaun Prater | 11.0 | 4.3 | 3.7 | 13.0 | 26:55 | |
| 5 | VasilyMartynov | 15.3 | 3.3 | 1.3 | 14.7 | 22:37 | |
| 8 | RomanBalandin | 2.0 | 4.0 | 0.0 | -1.0 | 18:52 | |
| 9 | YaroslavVennikov | 3.3 | 1.0 | 1.3 | 1.7 | 14:21 | |
| 15 | IgorKanygin | 4.5 | 5.5 | 1.5 | 9.0 | 29:23 | |
| 15 | KirillSavin | 10.7 | 3.3 | 0.3 | 7.3 | 31:05 | |
| 17 | IvanKasyanov | 21.0 | 6.0 | 0.0 | 25.0 | 24:37 | |
| 20 | IvanMarinkovic | 2.0 | 0.0 | 1.0 | -2.0 | 15:23 | |
| 21 | IgorSmygin | 3.5 | 2.5 | 1.0 | 1.5 | 14:46 | |
| 25 | DmitryRodionov | 1.0 | 3.0 | 0.0 | -0.5 | 13:40 | |
| 32 | EgorPokinko | 9.0 | 0.7 | 5.0 | 7.3 | 23:05 | |
| 44 | IlyasAbdul | 11.0 | 6.7 | 1.3 | 14.7 | 23:48 | |
| 71 | AndreyShportun | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/2790Points74.7
44Total Rebounds34
27.3Defensive Rebounds23.3
16.7Offensive Rebounds10.7
18Assists15
8.3Steals8
18Turnovers15.3
25.3Fouls22
27Opponent Fouls23
Shooting
В среднем в сезоне 2026/27FT66.7%22 / 33
3P39.5%10 / 25.3
2P49.1%19 / 38.7
2P47.1%19 / 40.3
3P34.5%7 / 20.3
FT64.6%15.7 / 24.3
Advanced Statistics
В среднем в сезоне 2026/275.3Fast Break Points4.7
35.3Points in the Paint35.3
9.3Second Chance Points4
Basic Statistics
В среднем в сезоне 2026/2790Points74.7
44Total Rebounds34
27.3Defensive Rebounds23.3
16.7Offensive Rebounds10.7
18Assists15
8.3Steals8
18Turnovers15.3
25.3Fouls22
27Opponent Fouls23
Shooting
В среднем в сезоне 2026/2749.1%19 / 38.7Two-Pointers47.1%19 / 40.3
39.5%10 / 25.3Three-Pointers34.5%7 / 20.3
66.7%22 / 33Free Throws64.6%15.7 / 24.3
Advanced Statistics
В среднем в сезоне 2026/275.3Fast Break Points4.7
35.3Points in the Paint35.3
9.3Second Chance Points4