Opens in a new tab

Uladzislau Blizniuk

PG
77

Uladzislau Blizniuk

№ 77 / PG / 183 cm / 78 kg / 08.01.1999

Uladzislau Blizniuk

Date of Birth

08.01.1999

Team

Chbk

CHBK

Height

183 cm

Weight

78 kg

Rating

PLAYER

69.2

Statistics
Statistics

Uladzislau Blizniuk

VTB United League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
24/25 Enisey 45 19:54 5.9 36.7% 40/109 - 36.7% 32.0% 49/153 - 32.0% 83.0% 39/47 - 83.0% 1.5 2.1 0.3 0.0 1.4 1.6 1.6
23/24 Lokomotiv 16 09:23 2.3 64.3% 9/14 - 64.3% 30.0% 3/10 - 30.0% 100.0% 10/10 - 100.0% 0.7 0.9 0.3 0.0 0.9 1.4 0.8
23/24 Pari NN 13 17:27 6.8 54.5% 18/33 - 54.5% 29.3% 12/41 - 29.3% 88.9% 16/18 - 88.9% 0.8 1.8 0.4 0.0 1.3 2.4 2.1
22/23 MINSK 31 30:10 11.8 43.2% 76/176 - 43.2% 27.7% 48/173 - 27.7% 80.2% 69/86 - 80.2% 1.9 4.4 1.2 0.1 3.9 2.1 3.2
21/22 Цмоки-Минск 18 23:01 8.2 44.6% 25/56 - 44.6% 27.8% 20/72 - 27.8% 78.7% 37/47 - 78.7% 1.7 3.3 0.7 0.0 2.6 2.4 3.0
20/21 Цмоки-Минск 12 17:19 6.8 54.5% 12/22 - 54.5% 39.5% 15/38 - 39.5% 92.9% 13/14 - 92.9% 0.9 1.8 0.3 0.0 2.4 2.3 1.3
Total: 135 20:58 7.3 43.9% 30.2% 82.9% 1.4 2.6 0.6 0.0 2.1 1.9 2.1

SuperLeague

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
26/27 CHBK 3 19:27 9.0 28.6% 2/7 - 28.6% 38.9% 7/18 - 38.9% 66.7% 2/3 - 66.7% 0.7 2.7 0.3 0.0 0.7 2.0 2.0
25/26 Barnaul 23 25:34 10.4 42.5% 31/73 - 42.5% 37.1% 43/116 - 37.1% 87.5% 49/56 - 87.5% 2.2 3.3 0.6 0.0 2.1 2.1 2.7
23/24 Lokomotiv-2 5 28:05 13.0 45.2% 14/31 - 45.2% 33.3% 10/30 - 33.3% 100.0% 7/7 - 100.0% 2.4 4.4 0.8 0.0 1.6 0.8 2.4
Total: 31 25:23 10.7 42.3% 36.6% 87.9% 2.1 3.4 0.6 0.0 1.9 1.9 2.5

Кубок России

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
25/26 Barnaul 1 31:52 11.0 66.7% 2/3 - 66.7% 33.3% 2/6 - 33.3% 50.0% 1/2 - 50.0% 2.0 4.0 2.0 0.0 4.0 1.0 2.0
23/24 Lokomotiv 4 10:32 4.3 100.0% 6/6 - 100.0% 16.7% 1/6 - 16.7% 100.0% 2/2 - 100.0% 1.0 1.5 0.8 0.3 0.8 0.5 1.0
23/24 Pari NN 2 08:17 2.5 50.0% 1/2 - 50.0% 50.0% 1/2 - 50.0% 0.0% 0/0 - 0.0% 0.5 1.0 0.0 0.0 0.5 0.5 0.0
Total: 7 12:56 4.7 81.8% 28.6% 75.0% 1.0 1.7 0.7 0.1 1.1 0.6 0.9