История личных встреч
11
SuperLeague•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | NaumChehlan | — | — | — | — | — | |
| 2 | JeromeLeviticus Clinton Hunter | 18.7 | 5.3 | 1.0 | 19.7 | 21:24 | |
| 5 | CortezLamar Edwards | 9.7 | 5.7 | 7.0 | 13.7 | 27:08 | |
| 9 | IvanMakarov | 5.7 | 2.7 | 1.7 | 4.0 | 21:27 | |
| 24 | MaximKondakov | 5.7 | 0.3 | 0.0 | -1.0 | 14:59 | |
| 24 | MaksimMalakhov | — | — | — | — | — | |
| 27 | NikitaKosyakov | 4.7 | 4.3 | 0.7 | 5.7 | 10:23 | |
| 33 | ZakharLavrenov | 8.3 | 4.7 | 1.7 | 11.3 | 19:39 | |
| 38 | VladimirZabolotnev | 2.0 | 1.7 | 1.3 | 4.0 | 09:47 | |
| 42 | RuslanTumanov | 7.0 | 2.7 | 0.3 | 8.0 | 15:34 | |
| 69 | David-MasengeMukete | 5.0 | 2.7 | 0.7 | 4.3 | 13:12 | |
| 77 | UladzislauBlizniuk | 9.0 | 0.7 | 2.7 | 6.3 | 19:27 | |
| 88 | AlexanderMolofeev | 2.0 | 0.5 | 0.0 | 2.5 | 04:52 | |
| 99 | DaniilZiborov | 13.0 | 9.0 | 1.0 | 18.3 | 23:46 |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | EgorBestuzhev | 3.0 | 0.0 | 1.0 | -1.0 | 05:05 | |
| 3 | VladimirFomenko | 2.5 | 2.0 | 0.0 | 4.0 | 06:35 | |
| 4 | ArtemKoshev | 0.0 | 0.0 | 0.0 | -0.3 | 01:50 | |
| 4 | AndreyToptunov | — | — | — | — | — | |
| 6 | AlexanderMartynov | 4.4 | 1.6 | 0.6 | 2.2 | 12:28 | |
| 9 | AlexeyBabushkin | 11.4 | 7.0 | 4.4 | 21.0 | 27:49 | |
| 17 | MaximKarvanen | 6.8 | 2.8 | 0.8 | 7.6 | 14:43 | |
| 23 | DmitryRivny | 12.4 | 6.4 | 1.8 | 14.8 | 26:29 | |
| 24 | NestorDyachok | 0.0 | 0.5 | 1.0 | -2.0 | 08:00 | |
| 27 | DaniilAksenov | 15.6 | 2.4 | 4.8 | 19.0 | 24:44 | |
| 32 | YuryUmrikhin | 9.4 | 1.2 | 1.8 | 5.0 | 22:00 | |
| 33 | SemyonMedvedev | 4.4 | 3.6 | 0.0 | 5.2 | 10:30 | |
| 33 | TimofeyYakushin | 12.0 | 3.0 | 3.6 | 13.2 | 27:19 | |
| 33 | RomanZagretdinov | 10.4 | 8.0 | 1.4 | 18.8 | 23:02 |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/2790Points89.4
44Total Rebounds41.6
27.3Defensive Rebounds28.2
16.7Offensive Rebounds13.4
18Assists19.8
8.3Steals8.4
18Turnovers16.2
25.3Fouls19.8
27Opponent Fouls25.2
Shooting
В среднем в сезоне 2026/27FT66.7%22 / 33
3P39.5%10 / 25.3
2P49.1%19 / 38.7
2P52.2%21.2 / 40.6
3P41.7%9.6 / 23
FT72.2%18.2 / 25.2
Advanced Statistics
В среднем в сезоне 2026/275.3Fast Break Points3.2
35.3Points in the Paint38.8
9.3Second Chance Points7.8
Basic Statistics
В среднем в сезоне 2026/2790Points89.4
44Total Rebounds41.6
27.3Defensive Rebounds28.2
16.7Offensive Rebounds13.4
18Assists19.8
8.3Steals8.4
18Turnovers16.2
25.3Fouls19.8
27Opponent Fouls25.2
Shooting
В среднем в сезоне 2026/2749.1%19 / 38.7Two-Pointers52.2%21.2 / 40.6
39.5%10 / 25.3Three-Pointers41.7%9.6 / 23
66.7%22 / 33Free Throws72.2%18.2 / 25.2
Advanced Statistics
В среднем в сезоне 2026/275.3Fast Break Points3.2
35.3Points in the Paint38.8
9.3Second Chance Points7.8