Uralmash
roster Uralmash
2022 / 2023
roster Uralmash
2021 / 2022
roster Uralmash
2020 / 2021
roster Uralmash
2024 / 2025
№ | players | positionposes | date | height | weight |
---|---|---|---|---|---|
9 | C | 28.02.1990 | 207 | 91 | |
37 | C | 04.04.1995 | 210 | 111 | |
20 | PF | 20.06.1996 | 206 | 100 | |
23 | PG | 19.03.2002 | 195 | 85 | |
77 | SG | 23.06.2000 | 197 | 88 | |
25 | PF | 18.06.1995 | 205 | 107 | |
15 | SF | 28.11.1992 | 203 | 95 | |
12 | SF | 11.06.1995 | 198 | 103 | |
11 | SG | 11.09.1992 | 191 | 80 | |
10 | SG | 22.09.1996 | 192 | 90 | |
8 | PG | 28.08.1989 | 190 | 86 | |
5 | SG | 19.06.1996 | 191 | 84 | |
2 | C | 10.03.1993 | 208 | 106 | |
1 | PG | 25.08.1986 | 185 | 80 | |
7 | SF | 12.02.2003 | 205 | 99 | |
coach | date | ||||
---|---|---|---|---|---|
26.03.1982 | |||||
roster Uralmash
2023 / 2024
№ | players | positionposes | date | height | weight |
---|---|---|---|---|---|
18 | C | 27.04.1998 | 213 | 107 | |
93 | SF | 12.06.1993 | 203 | 97 | |
24 | SG | 26.11.1992 | 188 | 86 | |
77 | SG | 23.06.2000 | 197 | 88 | |
25 | PF | 18.06.1995 | 205 | 107 | |
17 | PF | 19.06.1991 | 208 | 98 | |
15 | SF | 28.11.1992 | 203 | 95 | |
11 | SG | 11.09.1992 | 191 | 80 | |
10 | SG | 22.09.1996 | 192 | 90 | |
3 | PG | 21.10.1994 | 183 | 86 | |
2 | C | 10.03.1993 | 208 | 106 | |
1 | PG | 25.08.1986 | 185 | 80 | |
coach | date | ||||
---|---|---|---|---|---|
26.03.1982 | |||||
roster Uralmash
2022 / 2023
№ | players | positionposes | date | height | weight |
---|---|---|---|---|---|
24 | SG | 16.07.1995 | 185 | 87 | |
18 | C | 27.04.1998 | 213 | 107 | |
93 | SF | 12.06.1993 | 203 | 97 | |
33 | C | 02.04.1996 | 210 | 105 | |
17 | PF | 19.06.1991 | 208 | 98 | |
15 | SF | 28.11.1992 | 203 | 95 | |
11 | SG | 11.09.1992 | 191 | 80 | |
10 | SG | 22.09.1996 | 192 | 90 | |
1 | PG | 25.08.1986 | 185 | 80 | |
coach | date | ||||
---|---|---|---|---|---|
roster Uralmash
2021 / 2022
№ | players | positionposes | date | height | weight |
---|---|---|---|---|---|
24 | SG | 16.07.1995 | 185 | 87 | |
8 | SG | 26.03.1999 | 194 | 90 | |
18 | C | 27.04.1998 | 213 | 107 | |
93 | SF | 12.06.1993 | 203 | 97 | |
17 | PF | 19.06.1991 | 208 | 98 | |
15 | SF | 28.11.1992 | 203 | 95 | |
10 | SG | 22.09.1996 | 192 | 90 | |
1 | PG | 25.08.1986 | 185 | 80 | |
coach | date | ||||
---|---|---|---|---|---|
roster Uralmash
2020 / 2021
№ | players | positionposes | date | height | weight |
---|---|---|---|---|---|
24 | SG | 16.07.1995 | 185 | 87 | |
23 | SF | 06.04.1996 | 198 | 96 | |
11 | C | 03.04.1999 | 210 | 115 | |
15 | SF | 28.11.1992 | 203 | 95 | |
11 | SG | 11.09.1992 | 191 | 80 | |
10 | SG | 22.09.1996 | 192 | 90 | |
coach | date | ||||
---|---|---|---|---|---|
Uralmash
Statistics
VTB United League
№ | Игрок | П | И | СТ | ОЧКИ | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- | МИН |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jeremiah Martin | PG | 35 | 34 | 18.2 | 52.9% | 39.1% | 71.9% | 3.2 | 4.7 | 2.0 | 0.4 | 2.1 | 2.5 | 5.2 | 203 | 29:57 |
84 | Джонни О'Брайант | C | 14 | 9 | 13.5 | 42.4% | 32.6% | 76.1% | 5.2 | 1.1 | 0.2 | 0.7 | 1.7 | 2.7 | 3.4 | -1 | 22:26 |
3 | Stanley Whittaker | SG | 19 | 10 | 13.3 | 45.6% | 36.0% | 84.3% | 2.7 | 3.9 | 1.1 | 0.2 | 2.3 | 2.1 | 2.6 | -8 | 27:17 |
20 | Hayden Dalton | PF | 26 | 20 | 12.4 | 53.9% | 39.1% | 80.2% | 5.0 | 2.1 | 0.6 | 0.5 | 1.6 | 2.3 | 3.3 | 68 | 23:06 |
25 | Tyrell Nelson | PF | 26 | 20 | 12.4 | 60.8% | 17.1% | 78.7% | 4.9 | 1.5 | 0.6 | 0.3 | 1.7 | 2.5 | 2.9 | -9 | 25:17 |
15 | Javonte Douglas | SF | 34 | 23 | 11.4 | 52.1% | 30.0% | 71.6% | 6.3 | 1.8 | 1.2 | 0.5 | 1.6 | 2.6 | 2.9 | 106 | 28:16 |
37 | Ilya Popov | C | 12 | 2 | 9.8 | 73.0% | 0.0% | 59.5% | 3.3 | 1.2 | 0.8 | 0.1 | 1.6 | 1.9 | 3.4 | -17 | 17:35 |
2 | Octavius Ellis | C | 12 | 2 | 9.1 | 44.3% | 0.0% | 66.0% | 4.4 | 2.0 | 0.3 | 0.7 | 1.7 | 2.8 | 3.8 | -79 | 20:24 |
23 | Anton Kardanakhishvili | SG | 14 | 8 | 7.5 | 42.9% | 35.0% | 78.6% | 2.3 | 3.1 | 0.9 | 0.1 | 2.5 | 2.4 | 3.2 | 24 | 22:00 |
8 | Vyacheslav Zaitsev | SG | 30 | 26 | 6.5 | 43.7% | 28.6% | 75.9% | 3.7 | 2.1 | 0.8 | 0.3 | 1.0 | 1.3 | 2.5 | 32 | 21:08 |
12 | Evgeny Belyankov | SF | 37 | 16 | 6.2 | 48.0% | 36.4% | 77.4% | 3.1 | 0.5 | 0.4 | 0.1 | 0.6 | 2.6 | 1.2 | 15 | 18:49 |
77 | Ivan Pynko | PG | 10 | 4 | 5.5 | 70.8% | 30.0% | 92.3% | 1.8 | 0.8 | 1.1 | 0.0 | 0.6 | 3.0 | 1.6 | 47 | 13:22 |
10 | Kirill Pisklov | PG | 39 | 1 | 4.4 | 53.2% | 42.2% | 66.7% | 2.1 | 0.9 | 0.5 | 0.0 | 0.5 | 1.3 | 0.6 | -15 | 14:49 |
11 | Igor Novikov | SF | 35 | 14 | 3.6 | 44.9% | 30.9% | 90.9% | 1.3 | 1.9 | 0.7 | 0.0 | 0.8 | 1.7 | 0.7 | 3 | 15:14 |
1 | Anton Glazunov | SG | 28 | 3 | 3.4 | 42.2% | 25.9% | 80.0% | 0.8 | 2.8 | 0.3 | 0.0 | 1.1 | 1.1 | 1.1 | -63 | 15:11 |
7 | Oleg Akramov | PF | 23 | 0 | 2.6 | 60.0% | 26.9% | 90.0% | 1.1 | 0.5 | 0.3 | 0.0 | 0.2 | 0.9 | 0.5 | -62 | 07:34 |
9 | Vladislav Smagin | PF | 1 | 0 | 2.0 | 0.0% | 100.0% | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2 | 09:39 | |
9 | Vladimir Ivlev | C | 32 | 26 | 1.8 | 48.1% | 0.0% | 36.8% | 3.4 | 0.9 | 0.5 | 0.3 | 0.5 | 1.9 | 0.8 | 104 | 14:50 |
18 | Kirill Mikheev | C | 12 | 2 | 1.5 | 29.2% | 66.7% | 2.0 | 0.3 | 0.2 | 0.3 | 0.3 | 1.5 | 0.5 | -18 | 08:08 | |
17 | Nikita Balashov | PF | 25 | 0 | 1.4 | 50.0% | 44.4% | 46.7% | 1.1 | 0.2 | 0.3 | 0.4 | 0.2 | 1.6 | 0.7 | 13 | 07:52 |
0 | Artem Fomin | PG | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -11 | 03:06 | |||
4 | Alex-Sergei Kotov | PF | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 02:14 | |||
4 | Yegor Nikishenko | C | 1 | 0 | 0.0 | 0.0% | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1 | 03:46 | ||
66 | Matvey Reshetov | SG | 2 | 0 | 0.0 | 0.0% | 0.5 | 1.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | -12 | 10:37 | ||
Команда | 39 | - | 89.5 | 51.0% | 34.0% | 74.0% | 36.4 | 20.8 | 8.3 | 2.8 | 13.4 | 23.5 | 24.2 | 320 | - |
Russian Cup
№ | Игрок | П | И | СТ | ОЧКИ | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- | МИН |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Octavius Ellis | C | 1 | 0 | 24.0 | 57.1% | 100.0% | 71.4% | 4.0 | 2.0 | 0.0 | 0.0 | 4.0 | 3.0 | 8.0 | 10 | 22:48 |
5 | Jeremiah Martin | PG | 2 | 2 | 19.5 | 47.6% | 27.3% | 62.5% | 3.0 | 5.0 | 2.0 | 1.0 | 3.5 | 2.0 | 8.0 | 26 | 30:38 |
20 | Hayden Dalton | PF | 3 | 3 | 18.0 | 36.8% | 47.4% | 81.3% | 7.0 | 3.7 | 0.7 | 0.0 | 1.7 | 3.3 | 2.7 | 58 | 30:43 |
12 | Evgeny Belyankov | SF | 4 | 3 | 11.3 | 76.9% | 36.8% | 80.0% | 4.3 | 0.8 | 0.8 | 0.3 | 1.5 | 3.8 | 1.5 | 22 | 28:06 |
8 | Vyacheslav Zaitsev | SG | 2 | 2 | 11.0 | 50.0% | 25.0% | 100.0% | 5.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.5 | 1.0 | -9 | 30:08 |
37 | Ilya Popov | SG | 2 | 0 | 9.5 | 57.1% | 25.0% | 3.5 | 2.0 | 1.5 | 0.0 | 1.5 | 2.5 | 4.0 | 26 | 16:30 | |
77 | Anton Kardanakhishvili | SG | 2 | 0 | 8.5 | 40.0% | 42.9% | 66.7% | 3.0 | 1.5 | 0.0 | 0.0 | 1.5 | 4.0 | 3.0 | 18 | 24:18 |
1 | Anton Glazunov | SG | 4 | 1 | 6.8 | 33.3% | 42.9% | 60.0% | 1.8 | 4.5 | 0.3 | 0.0 | 1.0 | 2.5 | 2.8 | 40 | 18:58 |
17 | Nikita Balashov | PF | 2 | 1 | 6.0 | 37.5% | 0.0% | 85.7% | 7.0 | 2.0 | 1.5 | 1.5 | 0.5 | 2.5 | 3.5 | 12 | 19:59 |
10 | Kirill Pisklov | PG | 4 | 1 | 5.8 | 50.0% | 12.5% | 87.5% | 6.3 | 1.0 | 1.3 | 0.3 | 0.5 | 1.8 | 1.3 | 42 | 25:10 |
18 | Kirill Mikheev | C | 1 | 0 | 5.0 | 100.0% | 100.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | -10 | 08:14 | |
9 | Vladimir Ivlev | SG | 4 | 4 | 4.0 | 63.6% | 40.0% | 5.5 | 0.8 | 0.8 | 0.3 | 0.8 | 2.3 | 2.8 | -22 | 17:00 | |
11 | Igor Novikov | SG | 3 | 1 | 3.3 | 37.5% | 0.0% | 80.0% | 1.0 | 1.3 | 1.3 | 0.0 | 1.7 | 1.7 | 1.3 | -24 | 14:18 |
23 | Ivan Pynko | PG | 2 | 2 | 2.0 | 50.0% | 0.0% | 0.0% | 3.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 13 | 13:11 |
7 | Oleg Akramov | SG | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | -12 | 03:42 | |||
Команда | 4 | - | 79.3 | 50.7% | 32.0% | 67.3% | 37.0 | 18.5 | 8.3 | 2.5 | 12.3 | 22.8 | 24.3 | 190 | - |
Uralmash
Game Calendar
VTB United League
Дата | Время | Команда А | Счет | Команда Б |
---|---|---|---|---|
22.04.2025 | 20:00 | -:- | ||
24.04.2025 | 20:00 | -:- | ||
27.04.2025 | 16:00 | -:- | ||
29.04.2025 | 19:30 | -:- | ||
02.05.2025 | 14:00 | -:- |
VTB United League
Дата | Время | Команда А | Счет | Команда Б |
---|---|---|---|---|
13.04.2025 | 16:00 | 91:95 | ||
10.04.2025 | 19:30 | 74:76 | ||
06.04.2025 | 19:30 | 96:66 | ||
02.04.2025 | 19:30 | 80:76 | ||
30.03.2025 | 17:00 | 92:76 | ||
27.03.2025 | 19:00 | 79:85 | ||
23.03.2025 | 17:00 | 67:81 | ||
19.03.2025 | 20:00 | 67:93 | ||
11.03.2025 | 20:00 | 84:58 | ||
08.03.2025 | 14:00 | 66:106 | ||
04.03.2025 | 19:30 | 109:65 | ||
01.03.2025 | 17:00 | 81:79 | ||
12.02.2025 | 19:30 | 65:85 | ||
09.02.2025 | 16:00 | 65:71 | ||
06.02.2025 | 20:00 | 99:58 | ||
02.02.2025 | 17:00 | 86:90 | ||
29.01.2025 | 19:30 | 88:84 | ||
26.01.2025 | 16:00 | 67:94 | ||
18.01.2025 | 16:00 | 74:79 | ||
15.01.2025 | 19:00 | 67:76 | ||
12.01.2025 | 18:00 | 94:71 | ||
04.01.2025 | 15:00 | 68:64 | ||
26.12.2024 | 19:30 | 85:60 | ||
22.12.2024 | 17:00 | 89:79 | ||
17.12.2024 | 19:30 | 79:60 | ||
14.12.2024 | 14:00 | 62:80 | ||
08.12.2024 | 16:00 | 83:90 | ||
01.12.2024 | 18:00 | 88:85 | ||
28.11.2024 | 19:30 | 83:61 | ||
17.11.2024 | 17:00 | 93:81 | ||
13.11.2024 | 19:00 | 70:77 | ||
10.11.2024 | 18:00 | 81:69 | ||
04.11.2024 | 17:00 | 72:62 | ||
31.10.2024 | 19:00 | 85:75 | ||
27.10.2024 | 16:00 | 81:100 | ||
24.10.2024 | 20:00 | 85:68 | ||
21.10.2024 | 19:30 | 72:78 | ||
16.10.2024 | 20:00 | 91:80 | ||
12.10.2024 | 18:00 | 66:101 | ||
09.10.2024 | 19:30 | 56:63 | ||
06.10.2024 | 17:00 | 65:87 | ||
02.10.2024 | 19:00 | 75:89 | ||
25.09.2024 | 20:00 | 98:56 | ||
22.09.2024 | 16:00 | 79:92 |
Russian Cup
Дата | Время | Команда А | Счет | Команда Б |
---|---|---|---|---|
16.03.2025 | 17:00 | 59:78 | ||
14.03.2025 | 17:00 | 84:68 | ||
22.01.2025 | 19:00 | 91:63 | ||
08.01.2025 | 19:00 | 89:64 |
Uralmash
Video
- March 1, 2025VIDEO.81:79VTB United League
- April 13, 2025VIDEO.91:95VTB United League
- April 10, 2025VIDEO.74:76VTB United League
- April 6, 2025VIDEO.96:66VTB United League
- April 2, 2025VIDEO.80:76VTB United League
- March 30, 2025VIDEO.92:76VTB United League
- March 27, 2025VIDEO.79:85VTB United League
- March 23, 2025VIDEO.67:81VTB United League
- March 19, 2025VIDEO.67:93VTB United League
- March 11, 2025VIDEO.84:58VTB United League
- March 8, 2025VIDEO.66:106VTB United League
- March 4, 2025VIDEO.109:65VTB United League
- February 12, 2025VIDEO.65:85VTB United League
- February 9, 2025VIDEO.65:71VTB United League
- February 6, 2025VIDEO.99:58VTB United League
- February 2, 2025VIDEO.86:90VTB United League
- January 29, 2025VIDEO.88:84VTB United League
- January 26, 2025VIDEO.67:94VTB United League
- January 18, 2025VIDEO.74:79VTB United League
- January 15, 2025VIDEO.67:76VTB United League
- January 12, 2025VIDEO.94:71VTB United League
- January 4, 2025VIDEO.68:64VTB United League
- December 26, 2024VIDEO.85:60VTB United League
- December 22, 2024VIDEO.89:79VTB United League
- December 17, 2024VIDEO.79:60VTB United League
- December 14, 2024VIDEO.62:80VTB United League
- December 8, 2024VIDEO.83:90VTB United League
- December 1, 2024VIDEO.88:85VTB United League
- November 28, 2024VIDEO.83:61VTB United League
- November 17, 2024VIDEO.93:81VTB United League
- November 13, 2024VIDEO.70:77VTB United League
- November 10, 2024VIDEO.81:69VTB United League
- November 4, 2024VIDEO.72:62VTB United League
- October 31, 2024VIDEO.85:75VTB United League
- October 27, 2024VIDEO.81:100VTB United League
- October 24, 2024VIDEO.85:68VTB United League
- October 21, 2024VIDEO.72:78VTB United League
- October 16, 2024VIDEO.91:80VTB United League
- October 12, 2024VIDEO.66:101VTB United League
- October 9, 2024VIDEO.56:63VTB United League
- October 6, 2024VIDEO.65:87VTB United League
- October 2, 2024VIDEO.75:89VTB United League
- September 25, 2024VIDEO.98:56VTB United League
- September 22, 2024VIDEO.79:92VTB United League
Uralmash