Novosibirsk
roster Novosibirsk
2023 / 2024
roster Novosibirsk
2022 / 2023
roster Novosibirsk
2021 / 2022
roster Novosibirsk
2020 / 2021
roster Novosibirsk
2024 / 2025
№ | players | positionposes | date | height | weight |
---|---|---|---|---|---|
77 | SG | 19.10.1996 | 194 | 90 | |
69 | 26.12.2002 | 205 | 104 | ||
47 | PF | 05.04.1990 | 207 | 100 | |
22 | SF | 17.04.2006 | 198 | 81 | |
15 | C | 14.09.1993 | 208 | 111 | |
13 | SF | 24.05.2000 | 198 | 85 | |
10 | SF | 29.06.2004 | 196 | 81 | |
9 | SF | 04.04.1994 | 197 | 98 | |
8 | 07.05.1999 | 185 | 75 | ||
5 | 28.02.2004 | 200 | 94 | ||
3 | PG | 21.07.2006 | 190 | 80 | |
1 | SG | 28.06.1996 | 191 | 87 | |
00 | SG | 22.06.2000 | 198 | 98 | |
28 | PG | 23.02.1996 | 191 | 87 | |
coach | date | ||||
---|---|---|---|---|---|
29.03.1978 | |||||
roster Novosibirsk
2023 / 2024
№ | players | positionposes | date | height | weight |
---|---|---|---|---|---|
10 | SG | 27.08.2000 | 198 | 88 | |
69 | 26.12.2002 | 205 | 104 | ||
47 | PF | 05.04.1990 | 207 | 100 | |
13 | SF | 24.05.2000 | 198 | 85 | |
28 | PG | 23.02.1996 | 191 | 87 | |
5 | 10.07.1997 | 205 | 103 | ||
coach | date | ||||
---|---|---|---|---|---|
29.03.1978 | |||||
roster Novosibirsk
2022 / 2023
№ | players | positionposes | date | height | weight |
---|---|---|---|---|---|
47 | PF | 05.04.1990 | 207 | 100 | |
13 | SF | 24.05.2000 | 198 | 85 | |
8 | SG | 26.03.1999 | 194 | 90 | |
28 | PG | 23.02.1996 | 191 | 87 | |
55 | SG | 09.09.2003 | 190 | 81 | |
15 | C | 05.12.1993 | 211 | 100 | |
coach | date | ||||
---|---|---|---|---|---|
roster Novosibirsk
2021 / 2022
№ | players | positionposes | date | height | weight |
---|---|---|---|---|---|
13 | SF | 24.05.2000 | 198 | 85 | |
55 | SG | 09.09.2003 | 190 | 81 | |
8 | SF | 19.04.1993 | 199 | 106 | |
95 | SF | 04.09.2000 | 203 | 104 | |
coach | date | ||||
---|---|---|---|---|---|
18.07.1987 | |||||
roster Novosibirsk
2020 / 2021
№ | players | positionposes | date | height | weight |
---|---|---|---|---|---|
13 | SF | 24.05.2000 | 198 | 85 | |
1 | SG | 28.06.1996 | 191 | 87 | |
55 | SG | 09.09.2003 | 190 | 81 | |
8 | SF | 19.04.1993 | 199 | 106 | |
95 | SF | 04.09.2000 | 203 | 104 | |
22 | PF | 09.08.1992 | 206 | 102 | |
coach | date | ||||
---|---|---|---|---|---|
Novosibirsk
Statistics
Superleague
№ | Игрок | П | И | СТ | ОЧКИ | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- | МИН |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | Curtis White J.A. | PG | 33 | 31 | 12.3 | 47.0% | 29.4% | 81.0% | 6.5 | 3.2 | 0.8 | 0.1 | 3.1 | 2.2 | 3.9 | -62 | 31:24 |
15 | Alexander Semenyuk | C | 35 | 35 | 11.6 | 64.6% | 60.0% | 6.5 | 1.1 | 0.5 | 1.1 | 2.5 | 2.9 | 3.4 | 13 | 24:37 | |
1 | Dmitry Makeev | PG | 30 | 8 | 11.4 | 46.9% | 30.8% | 67.9% | 1.7 | 2.4 | 0.6 | 0.3 | 2.0 | 2.0 | 1.6 | -84 | 25:17 |
77 | Sergey Mitusov | PG | 24 | 12 | 10.6 | 46.3% | 37.6% | 78.8% | 2.4 | 2.0 | 0.8 | 0.0 | 1.9 | 2.5 | 3.2 | 32 | 22:00 |
9 | Alexey Babushkin | SF | 27 | 27 | 10.4 | 41.3% | 31.9% | 67.5% | 7.0 | 2.4 | 1.5 | 0.8 | 2.2 | 2.5 | 4.3 | 68 | 29:06 |
8 | Oleg Balashov | SG | 35 | 30 | 7.8 | 35.9% | 30.0% | 75.3% | 2.2 | 2.8 | 0.7 | 0.1 | 2.3 | 3.2 | 3.5 | 4 | 24:18 |
13 | Daniil Posashkov | SF | 34 | 7 | 5.4 | 52.6% | 32.4% | 72.3% | 3.7 | 0.6 | 0.6 | 0.1 | 0.8 | 1.8 | 2.0 | -3 | 19:28 |
69 | Danil Plugarev | PF | 35 | 19 | 4.9 | 66.7% | 24.1% | 76.2% | 2.4 | 0.7 | 0.2 | 0.0 | 0.5 | 1.8 | 0.5 | 14 | 17:39 |
20 | Daniil Kochergin | PF | 21 | 5 | 4.3 | 56.5% | 9.1% | 45.0% | 4.3 | 0.6 | 0.6 | 1.1 | 0.8 | 2.0 | 1.5 | -25 | 16:31 |
47 | Andrey Kirdyachkin | PF | 32 | 0 | 3.7 | 50.6% | 25.9% | 28.9% | 3.7 | 0.9 | 0.5 | 0.4 | 0.7 | 1.9 | 1.1 | -34 | 16:30 |
28 | Azat Tukmakov | SG | 2 | 0 | 3.5 | 40.0% | 20.0% | 1.5 | 1.0 | 2.0 | 0.5 | 1.5 | 2.0 | 0.0 | 1 | 12:02 | |
10 | Fedor Manikhin | SF | 6 | 0 | 2.3 | 33.3% | 44.4% | 0.5 | 0.3 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | -5 | 03:59 | |
3 | Danil Mikhailov | SG | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 01:24 | |||
7 | Alexey Vzdykhalkin | PG | 2 | 1 | 0.0 | 0.0% | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | -4 | 10:02 | ||
22 | Denis Nechunayev | SF | 2 | 0 | 0.0 | 0.0% | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0 | 01:29 | ||
Команда | 35 | - | 72.8 | 50.3% | 30.5% | 67.4% | 35.5 | 14.9 | 5.9 | 3.4 | 15.0 | 20.3 | 21.8 | -85 | - |
Russian Cup
№ | Игрок | П | И | СТ | ОЧКИ | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- | МИН |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | Curtis White J.A. | PG | 4 | 2 | 14.3 | 55.6% | 62.5% | 92.3% | 3.5 | 2.8 | 1.3 | 0.0 | 2.0 | 1.0 | 3.8 | 16 | 24:13 |
1 | Dmitry Makeev | PG | 4 | 2 | 12.5 | 65.0% | 25.9% | 60.0% | 1.8 | 3.5 | 1.0 | 0.0 | 2.0 | 1.0 | 1.3 | 0 | 24:19 |
69 | Danil Plugarev | PF | 4 | 3 | 8.3 | 63.6% | 62.5% | 66.7% | 6.0 | 0.3 | 0.3 | 0.0 | 0.5 | 2.5 | 1.5 | -4 | 21:44 |
9 | Alexey Babushkin | PG | 2 | 2 | 8.0 | 42.9% | 33.3% | 16.7% | 5.5 | 0.5 | 3.0 | 0.5 | 1.0 | 1.5 | 4.5 | 22 | 23:21 |
15 | Alexander Semenyuk | C | 4 | 4 | 7.8 | 50.0% | 45.5% | 4.0 | 0.0 | 0.8 | 1.8 | 1.0 | 1.5 | 3.0 | 12 | 20:28 | |
13 | Daniil Posashkov | SF | 3 | 1 | 7.0 | 53.8% | 16.7% | 66.7% | 2.3 | 0.3 | 0.3 | 0.3 | 2.0 | 2.7 | 1.3 | -13 | 24:44 |
77 | Sergey Mitusov | PG | 3 | 0 | 6.3 | 25.0% | 17.6% | 80.0% | 1.7 | 2.0 | 1.3 | 0.0 | 2.3 | 2.0 | 3.7 | 12 | 18:56 |
20 | Daniil Kochergin | SF | 4 | 1 | 4.8 | 56.3% | 0.0% | 20.0% | 5.3 | 0.5 | 0.8 | 1.3 | 0.3 | 2.5 | 2.0 | 4 | 19:50 |
8 | Oleg Balashov | SG | 4 | 4 | 4.3 | 27.8% | 9.1% | 100.0% | 2.0 | 2.8 | 0.8 | 0.3 | 4.0 | 3.5 | 3.3 | -9 | 20:26 |
47 | Andrey Kirdyachkin | PF | 4 | 0 | 3.0 | 45.5% | 0.0% | 66.7% | 4.3 | 0.8 | 1.0 | 0.3 | 1.0 | 1.8 | 0.8 | 0 | 17:57 |
10 | Fedor Manikhin | SF | 2 | 1 | 1.0 | 100.0% | 0.0% | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | -7 | 11:18 | |
7 | Alexey Vzdykhalkin | PG | 1 | 0 | 0.0 | 0.0% | 0.0% | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | -3 | 03:44 | |
Команда | 4 | - | 69.3 | 50.6% | 25.8% | 63.8% | 33.5 | 12.5 | 9.0 | 4.0 | 14.8 | 19.0 | 21.5 | 30 | - |
Novosibirsk
Game Calendar
Superleague
Дата | Время | Команда А | Счет | Команда Б |
---|---|---|---|---|
20.04.2025 | 19:00 | -:- | ||
21.04.2025 | 19:00 | -:- | ||
22.04.2025 | 19:00 | -:- |
Superleague
Дата | Время | Команда А | Счет | Команда Б |
---|---|---|---|---|
11.04.2025 | 18:00 | 66:60 | ||
08.04.2025 | 19:30 | 77:73 | ||
06.04.2025 | 17:00 | 80:88 | ||
02.04.2025 | 18:00 | 86:97 | ||
31.03.2025 | 18:00 | 91:76 | ||
23.03.2025 | 16:00 | 91:79 | ||
20.03.2025 | 19:00 | 89:78 | ||
10.03.2025 | 19:30 | 82:59 | ||
07.03.2025 | 19:30 | 72:64 | ||
02.03.2025 | 19:00 | 83:76 | ||
27.02.2025 | 18:00 | 80:88 | ||
15.02.2025 | 17:00 | 64:60 | ||
12.02.2025 | 19:30 | 84:73 | ||
06.02.2025 | 19:30 | 79:70 | ||
03.02.2025 | 19:30 | 82:70 | ||
28.01.2025 | 19:00 | 79:83 | ||
25.01.2025 | 14:00 | 76:52 | ||
18.01.2025 | 17:00 | 59:54 | ||
15.01.2025 | 19:30 | 66:73 | ||
11.01.2025 | 17:00 | 67:47 | ||
22.12.2024 | 18:00 | 68:69 | ||
18.12.2024 | 19:30 | 58:85 | ||
15.12.2024 | 17:00 | 53:66 | ||
10.12.2024 | 19:00 | 78:67 | ||
07.12.2024 | 14:00 | 65:52 | ||
01.12.2024 | 17:00 | 66:59 | ||
28.11.2024 | 19:30 | 78:75 | ||
13.11.2024 | 19:10 | 79:81 | ||
10.11.2024 | 17:15 | 96:73 | ||
29.10.2024 | 20:00 | 71:77 | ||
26.10.2024 | 19:00 | 79:85 | ||
19.10.2024 | 17:00 | 75:47 | ||
16.10.2024 | 19:30 | 66:77 | ||
11.10.2024 | 19:00 | 59:78 | ||
08.10.2024 | 18:00 | 85:69 |
Russian Cup
Дата | Время | Команда А | Счет | Команда Б |
---|---|---|---|---|
25.12.2024 | 19:00 | 70:78 | ||
04.12.2024 | 19:00 | 78:73 | ||
06.11.2024 | 19:00 | 75:56 | ||
23.10.2024 | 19:00 | 61:59 |
Novosibirsk
Video
- March 23, 2025VIDEO.91:79Fonbet Superleague
- March 20 2025VIDEO.89:78Fonbet Superleague
- March 10, 2025VIDEO.82:59Fonbet Superleague
- March 7, 2025VIDEO.72:64Fonbet Superleague
- March 2 2025VIDEO.83:76Fonbet Superleague
- February 27, 2025VIDEO.80:88Fonbet Superleague
- February 15, 2025VIDEO.64:60Fonbet Superleague
- February 12, 2025VIDEO.84:73Fonbet Superleague
- February 6, 2025VIDEO.79:70Fonbet Superleague
- February 3, 2025VIDEO.82:70Fonbet Superleague
- January 28, 2025VIDEO.79:83Fonbet Superleague
- January 25, 2025VIDEO.76:52Fonbet Superleague
- January 18, 2025VIDEO.59:54Fonbet Superleague
- January 15, 2025VIDEO.66:73Fonbet Superleague
- January 11, 2025VIDEO.67:47Fonbet Superleague
- December 22, 2024VIDEO.68:69Fonbet Superleague
- December 18, 2024VIDEO.58:85Fonbet Superleague
- December 15, 2024VIDEO.53:66Fonbet Superleague
- December 10, 2024VIDEO.78:67Fonbet Superleague
- December 10, 2024VIDEO.78:67Fonbet Superleague
- December 7, 2024VIDEO.65:52Fonbet Superleague
- December 1, 2024VIDEO.66:59Fonbet Superleague
- November 28, 2024VIDEO.78:75Fonbet Superleague
- November 13, 2024VIDEO.79:81Fonbet Superleague
- November 10, 2024VIDEO.96:73Fonbet Superleague
- October 29, 2024VIDEO.71:77Fonbet Superleague
- October 26, 2024VIDEO.79:85Fonbet Superleague
- October 19, 2024VIDEO.75:47Fonbet Superleague
- October 16, 2024VIDEO.66:77Fonbet Superleague
- October 11, 2024VIDEO.59:78Fonbet Superleague
- October 8, 2024VIDEO.85:69Fonbet Superleague
Novosibirsk