Zion Williamson
№ 1 / PF / 198 cm / 128 kg / 06.07.2000

Date of Birth
06.07.2000
Team
New Orleans Pelicans
Height
198 cm
Weight
128 kg
NBA Draft
2019 / №1
Rating
PLAYER
88.8
- Statistics
- Rating
- Video
Statistics
Statistics
Zion Williamson
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Нью-Орлеан | 62 | 55 | 29.7 | 21.0 | 60.0% | 25.0% | 71.6% | 5.7 | 3.2 | 1.0 | 0.5 | 2.0 | 2.3 |
| 24/25 | Нью-Орлеан | 30 | 30 | 28.6 | 24.6 | 56.7% | 23.1% | 65.6% | 7.2 | 5.3 | 1.2 | 0.9 | 3.0 | 2.7 |
| 23/24 | Нью-Орлеан | 70 | 70 | 31.5 | 22.9 | 57.0% | 33.3% | 70.2% | 5.8 | 5.0 | 1.1 | 0.7 | 2.8 | 2.3 |
| 22/23 | Нью-Орлеан | 29 | 29 | 33.0 | 26.0 | 60.8% | 36.8% | 71.4% | 7.0 | 4.6 | 1.1 | 0.6 | 3.4 | 2.2 |
| 20/21 | Нью-Орлеан | 61 | 61 | 33.2 | 27.0 | 61.1% | 29.4% | 69.8% | 7.2 | 3.7 | 0.9 | 0.6 | 2.7 | 2.2 |
| 19/20 | Нью-Орлеан | 24 | 24 | 27.8 | 22.5 | 58.3% | 42.9% | 64.0% | 6.3 | 2.1 | 0.7 | 0.4 | 2.5 | 1.8 |
| Total | 276 | 269 | 31 | 23.8 | 59.1% | 32.4% | 69.5% | 6.4 | 4.1 | 1 | 0.6 | 2.7 | 2.3 |
NBA All-Star Games
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Команда Дюранта | 1 | 1 | 14.0 | 10.0 | 55.6% | 0.0% | 0.0% | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 1 | 14 | 10 | 55.6% | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 0 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Duke | 33 | 33 | 30.0 | 22.6 | 68.2% | 31.8% | 62.9% | 3.5 | 5.4 | 8.9 | 2.1 | 2.1 | 1.8 | 2.4 | 2.1 |
| Total | 33 | 33 | 30 | 22.6 | 68.2% | 31.8% | 62.9% | 3.5 | 5.4 | 8.9 | 2.1 | 2.1 | 1.8 | 2.4 | 2.1 |
Rating
Rating
Zion Williamson
| Efficiency | 92 | |||
| Offensive Aggression | 94 | |||
| Defensive Skills | 89 | |||
| Scoring | 92 | |||
| Three-Point Shooting | 72 | |||
| Two-Point Shooting | 89 | |||
| Passing | 85 | |||
| Rebounding | 85 | |||
| Playmaking | 83 | |||
| Composure | 89 | |||
| Rating | 88.8 | |||
Video
Video Archive
