Willie Solomon
№ 5 / PG / 187 cm / 84 kg / 20.07.1978

Date of Birth
20.07.1978
Height
187 cm
Weight
84 kg
NBA Draft
2001 / №32
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Willie Solomon
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09 | Toronto | 39 | 9 | 13.9 | 4.9 | 43.6% | 26.3% | 83.3% | 1.1 | 3.2 | 0.5 | 0.1 | 1.3 | 1.5 |
| 08/09 | Sacramento | 14 | 0 | 12.0 | 5.0 | 40.6% | 44.8% | 50.0% | 1.5 | 0.7 | 0.5 | 0.0 | 0.4 | 0.8 |
| 01/02 | Memphis | 62 | 4 | 14.2 | 5.2 | 34.1% | 28.4% | 67.1% | 1.1 | 1.5 | 0.6 | 0.1 | 1.0 | 1.2 |
| Total | 115 | 13 | 13.9 | 5.1 | 37.8% | 29.8% | 69.2% | 1.1 | 2 | 0.5 | 0.1 | 1 | 1.3 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10 | Fenerbahce Beko | 2 | 2 | 26:16 | 9 | 40% | 25% | 80% | 1 | 1.5 | 0.5 | 2.5 | 0 | 1.5 | 2 | 3.5 |
| 07/08 | Fenerbahce Beko | 21 | 21 | 31:03 | 17.9 | 55.9% | 37.8% | 81.8% | 3.1 | 3.9 | 1.7 | 3.1 | 0.1 | 2.6 | 4.9 | 18 |
| 06/07 | Fenerbahce Beko | 11 | 10 | 32:04 | 13.6 | 45.9% | 38.8% | 88.9% | 2.9 | 3.8 | 1.9 | 3.9 | 0.3 | 3.1 | 3.5 | 11.6 |
| 05/06 | Maccabi | 25 | 23 | 32:10 | 15 | 51.8% | 38.6% | 79.8% | 2.4 | 3 | 2 | 3 | 0.2 | 3.1 | 4.2 | 13.6 |
| 04/05 | Anadolu Efes | 23 | 23 | 30:20 | 14.5 | 54.2% | 34.8% | 78.5% | 2.4 | 2.6 | 2 | 3 | 0.3 | 2.6 | 4.9 | 14 |
| Total | 82 | 79 | 31:12 | 15.3 | 52.4% | 37% | 80.6% | 2.6 | 3.2 | 1.9 | 3.1 | 0.2 | 2.8 | 4.4 | 14.3 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | Хапоэль Иерусалим | 6 | 6 | 34:18 | 19.3 | 51.5% | 50% | 75.9% | 4.5 | 1.3 | 2.3 | 2.3 | 0.3 | 2.7 | 5.5 | 21 |
| 03/04 | Хапоэль Иерусалим | 17 | 17 | 34:15 | 23.4 | 55.8% | 35.4% | 80.9% | 3.8 | 3.2 | 2.4 | 3.4 | 0.2 | 2.9 | 5.8 | 21.8 |
| Total | 23 | 23 | 34:15 | 22.3 | 55% | 38.9% | 79.9% | 4 | 2.7 | 2.4 | 3.1 | 0.2 | 2.8 | 5.7 | 21.6 |
Video
Video Archive
