Uros Plavsic
№ 1 / C / 217 cm / 120 kg / 22.12.1998

Date of Birth
22.12.1998
Height
217 cm
Weight
120 kg
Rating
PLAYER
70.3
- Statistics
- Video
Statistics
Statistics
Uros Plavsic
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Crvena Zvezda | 7 | 0 | 5:04 | 1 | 28.6% | 0% | 50% | 1.6 | 0.4 | 0.1 | 0.6 | 0 | 1.4 | 0.6 | 0.6 |
| 24/25 | Crvena Zvezda | 10 | 6 | 11:25 | 5.2 | 51.1% | 0% | 46.2% | 2.7 | 0.3 | 0.5 | 0.2 | 0.2 | 2.1 | 1.3 | 4.4 |
| Total | 17 | 6 | 8:48 | 3.5 | 48.1% | 0% | 47.4% | 2.2 | 0.3 | 0.3 | 0.4 | 0.1 | 1.8 | 1 | 2.8 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Besiktas | 6 | 3 | 16:01 | 8.3 | 55.3% | 0% | 57.1% | 4.3 | 1.3 | 0.3 | 0.8 | 0.2 | 1.8 | 3.2 | 10.7 |
| Total | 6 | 3 | 16:01 | 8.3 | 55.3% | 0% | 57.1% | 4.3 | 1.3 | 0.3 | 0.8 | 0.2 | 1.8 | 3.2 | 10.7 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Serbia | EuroBasket Qualifiers | 1 | 16.8 | 2.0 | 100.0% | 0.0% | 0.0% | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | -3.0 | 2.0 |
| 2024 | Serbia | Olympic Games | 1 | 2.4 | 2.0 | 50.0% | 0.0% | 0.0% | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 3.0 |
| Total | 2 | 9.6 | 2 | 66.7% | 0% | 0% | 1 | 2.5 | 3.5 | 0 | 0 | 0 | 0.5 | 1.5 | 1 | 2.5 |
Video
Video Archive