Tosan Evbuomwan
№ 12 / PF / 201 cm / 98 kg / 16.02.2001

Date of Birth
16.02.2001
Team
FC Barcelona
Height
201 cm
Weight
98 kg
Rating
PLAYER
74.8
- Statistics
- Video
Statistics
Statistics
Tosan Evbuomwan
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | New York City | 5 | 0 | 1.6 | 0.0 | 0.0% | 0.0% | 0.0% | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 24/25 | Brooklyn | 28 | 0 | 23.8 | 9.5 | 42.7% | 31.2% | 75.3% | 4.3 | 2.0 | 0.9 | 0.4 | 1.4 | 2.0 |
| 23/24 | Memphis | 4 | 0 | 18.5 | 2.5 | 26.7% | 25.0% | 0.0% | 3.5 | 1.5 | 0.0 | 0.3 | 0.3 | 1.3 |
| 23/24 | Detroit | 13 | 8 | 22.5 | 7.0 | 57.1% | 41.7% | 68.0% | 3.5 | 0.8 | 0.5 | 0.3 | 0.6 | 1.4 |
| Total | 50 | 8 | 20.8 | 7.4 | 44.5% | 33% | 73.5% | 3.6 | 1.4 | 0.6 | 0.3 | 1 | 1.6 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Princeton | 32 | 32 | 31.4 | 15.1 | 51.3% | 27.3% | 65.2% | 1.7 | 4.6 | 6.3 | 4.9 | 0.8 | 0.6 | 2.9 | 2.3 |
| 21/22 | Princeton | 28 | 27 | 30.0 | 16.0 | 54.5% | 16.7% | 56.0% | 2.5 | 4.2 | 6.7 | 5.1 | 1.4 | 0.3 | 2.5 | 2.7 |
| 19/20 | Princeton | 26 | 19 | 14.3 | 3.9 | 53.3% | 33.3% | 50.0% | 0.3 | 1.6 | 1.8 | 0.9 | 0.5 | 0.3 | 1.0 | 1.3 |
| Total | 86 | 78 | 25.8 | 12 | 52.9% | 26% | 59.7% | 1.5 | 3.6 | 5.1 | 3.8 | 0.9 | 0.4 | 2.2 | 2.1 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Barcelona | 3 | 1 | 16:43 | 6 | 53.3% | 0% | 33.3% | 5 | 0.7 | 0.3 | 0.7 | 0 | 0.7 | 1.3 | 6.7 |
| Total | 3 | 1 | 16:43 | 6 | 53.3% | 0% | 33.3% | 5 | 0.7 | 0.3 | 0.7 | 0 | 0.7 | 1.3 | 6.7 |
Video
Video Archive