Terence Morris
№ 23 / PF / 207 cm / 100 kg / 11.01.1979

Date of Birth
11.01.1979
Height
207 cm
Weight
100 kg
NBA Draft
2001 / №34
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Terence Morris
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06 | Orlando | 22 | 0 | 8.7 | 1.6 | 32.7% | 0.0% | 100.0% | 1.7 | 0.2 | 0.3 | 0.2 | 0.3 | 0.9 |
| 02/03 | Houston | 49 | 0 | 12.9 | 3.7 | 46.6% | 21.9% | 78.6% | 2.6 | 0.5 | 0.2 | 0.3 | 0.6 | 0.7 |
| 01/02 | Houston | 68 | 12 | 16.3 | 3.8 | 38.4% | 19.2% | 64.3% | 3.1 | 0.9 | 0.3 | 0.4 | 0.7 | 1.1 |
| Total | 139 | 12 | 13.9 | 3.4 | 40.7% | 19.6% | 71.1% | 2.7 | 0.7 | 0.3 | 0.4 | 0.6 | 0.9 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | Barcelona | 20 | 4 | 19:29 | 6.6 | 57.1% | 34.4% | 69.2% | 4.1 | 0.7 | 0.7 | 1.1 | 0.6 | 1.1 | 0.6 | 7.5 |
| 09/10 | Barcelona | 21 | 11 | 19:49 | 7.1 | 82.5% | 41.5% | 81% | 3.8 | 0.6 | 0.8 | 0.7 | 1 | 1.4 | 0.9 | 10.2 |
| 08/09 | CSKA | 21 | 9 | 20:40 | 6.7 | 54.1% | 50% | 52.9% | 4.9 | 1.1 | 0.5 | 0.8 | 1 | 1.7 | 0.7 | 9.5 |
| 07/08 | Maccabi | 25 | 19 | 30:14 | 12.4 | 60.8% | 49.2% | 73% | 8.3 | 1.6 | 0.6 | 1.6 | 1.8 | 2.6 | 1.7 | 17.8 |
| Total | 87 | 43 | 22:56 | 8.4 | 61.7% | 43.2% | 70.5% | 5.4 | 1 | 0.6 | 1.1 | 1.1 | 1.7 | 1 | 11.6 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | Хапоэль Иерусалим | 6 | 0 | 17:37 | 5.3 | 36.8% | 21.4% | 81.8% | 4 | 0.7 | 0.7 | 1.2 | 0.3 | 1.8 | 1.5 | 4.7 |
| Total | 6 | 0 | 17:37 | 5.3 | 36.8% | 21.4% | 81.8% | 4 | 0.7 | 0.7 | 1.2 | 0.3 | 1.8 | 1.5 | 4.7 |
Video
Video Archive
