Svi Mykhailiuk
№ 19 / SF / 201 cm / 92 kg / 10.06.1997

Date of Birth
10.06.1997
Team
Utah Jazz
Height
201 cm
Weight
92 kg
NBA Draft
2018 / №47
Rating
PLAYER
83.5
- Statistics
- Video
Statistics
Statistics
Svi Mykhailiuk
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Юта | 50 | 41 | 23.1 | 9.4 | 47.8% | 40.8% | 89.3% | 2.5 | 1.9 | 0.5 | 0.1 | 0.8 | 1.3 |
| 24/25 | Юта | 38 | 13 | 20.0 | 8.8 | 39.1% | 34.5% | 80.0% | 2.4 | 2.0 | 0.5 | 0.2 | 1.4 | 1.1 |
| 23/24 | Boston | 41 | 2 | 10.1 | 4.0 | 41.6% | 38.9% | 66.7% | 1.2 | 0.9 | 0.3 | 0.0 | 0.3 | 0.5 |
| 22/23 | New York City | 13 | 0 | 3.1 | 1.6 | 50.0% | 60.0% | 60.0% | 0.5 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 |
| 22/23 | Charlotte | 19 | 8 | 22.5 | 10.6 | 44.1% | 40.4% | 67.6% | 2.4 | 2.7 | 0.7 | 0.2 | 1.2 | 1.2 |
| 21/22 | Toronto | 56 | 5 | 12.8 | 4.6 | 38.9% | 30.6% | 86.5% | 1.6 | 0.8 | 0.5 | 0.1 | 0.6 | 1.0 |
| 20/21 | Detroit | 36 | 5 | 17.6 | 6.9 | 37.7% | 33.3% | 80.0% | 2.1 | 1.6 | 0.8 | 0.2 | 1.1 | 0.9 |
| 20/21 | Оклахома | 30 | 9 | 23.0 | 10.3 | 43.8% | 33.6% | 70.0% | 3.0 | 1.8 | 0.8 | 0.2 | 1.6 | 1.0 |
| 19/20 | Detroit | 56 | 27 | 22.6 | 9.0 | 41.0% | 40.4% | 81.4% | 1.9 | 1.9 | 0.7 | 0.1 | 1.1 | 1.6 |
| 18/19 | Лейкерс | 39 | 0 | 10.8 | 3.3 | 33.3% | 31.8% | 60.0% | 0.9 | 0.8 | 0.3 | 0.0 | 0.5 | 0.6 |
| 18/19 | Detroit | 3 | 0 | 6.7 | 2.0 | 25.0% | 50.0% | 0.0% | 0.7 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Total | 381 | 110 | 17.2 | 6.9 | 41.4% | 36.8% | 77.8% | 1.9 | 1.5 | 0.5 | 0.1 | 0.9 | 1 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Boston | 8 | 0 | 4.0 | 1.0 | 25.0% | 22.2% | 0.0% | 0.6 | 0.1 | 0.1 | 0.0 | 0.3 | 0.4 |
| 21/22 | Toronto | 3 | 0 | 1.7 | 0.3 | 0.0% | 0.0% | 100.0% | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Total | 11 | 0 | 3.4 | 0.8 | 21.4% | 18.2% | 100% | 0.5 | 0.1 | 0.1 | 0 | 0.2 | 0.4 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 | Kansas | 39 | 39 | 34.5 | 14.6 | 43.8% | 43.9% | 85.7% | 1.1 | 2.8 | 3.9 | 2.7 | 1.2 | 0.3 | 1.7 | 2.5 |
| 16/17 | Kansas | 36 | 25 | 27.3 | 9.8 | 43.6% | 38.8% | 69.2% | 0.8 | 2.2 | 3.0 | 1.3 | 0.9 | 0.3 | 1.1 | 2.0 |
| 15/16 | Kansas | 35 | 0 | 12.8 | 5.4 | 44.2% | 42.3% | 71.4% | 0.3 | 1.0 | 1.3 | 0.9 | 0.3 | 0.1 | 0.7 | 1.2 |
| 14/15 | Kansas | 26 | 6 | 11.2 | 2.8 | 30.3% | 30.0% | 100.0% | 0.3 | 0.9 | 1.2 | 0.7 | 0.3 | 0.0 | 0.6 | 0.7 |
| Total | 136 | 70 | 22.6 | 8.7 | 42.6% | 40.8% | 77.7% | 0.7 | 1.8 | 2.5 | 1.5 | 0.7 | 0.2 | 1.1 | 1.7 |
Video
Video Archive