Sion James
№ 4 / SG / 198 cm / 99 kg / 04.12.2002

Date of Birth
04.12.2002
Team
Charlotte Hornets
Height
198 cm
Weight
99 kg
NBA Draft
2025 / №33
Rating
PLAYER
81.7
- Statistics
- Video
Statistics
Statistics
Sion James
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Charlotte | 82 | 19 | 22.5 | 5.4 | 37.1% | 35.2% | 83.7% | 3.5 | 2.0 | 0.6 | 0.2 | 0.8 | 1.8 |
| Total | 82 | 19 | 22.5 | 5.4 | 37.1% | 35.2% | 83.7% | 3.5 | 2 | 0.6 | 0.2 | 0.8 | 1.8 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Duke | 39 | 32 | 25.5 | 8.6 | 51.8% | 42.1% | 80.8% | 0.7 | 3.4 | 4.2 | 2.9 | 0.8 | 0.3 | 1.2 | 2.0 |
| 23/24 | TULN | 31 | 30 | 36.8 | 14.0 | 51.6% | 38.9% | 68.9% | 1.0 | 4.4 | 5.4 | 2.7 | 1.6 | 0.7 | 1.2 | 2.6 |
| 22/23 | TULN | 31 | 31 | 37.3 | 9.7 | 48.5% | 30.8% | 71.9% | 0.7 | 4.1 | 4.8 | 3.4 | 2.0 | 0.8 | 1.2 | 2.9 |
| 21/22 | TULN | 29 | 28 | 35.2 | 7.4 | 41.0% | 35.0% | 69.2% | 0.4 | 3.8 | 4.3 | 3.6 | 1.6 | 0.5 | 1.6 | 2.4 |
| 20/21 | TULN | 23 | 17 | 26.0 | 5.8 | 43.2% | 27.3% | 65.4% | 0.5 | 3.0 | 3.5 | 1.9 | 1.2 | 0.2 | 1.7 | 2.2 |
| Total | 153 | 138 | 32.1 | 9.3 | 48.3% | 36.2% | 71.7% | 0.7 | 3.8 | 4.5 | 2.9 | 1.4 | 0.5 | 1.4 | 2.4 |
Video
Video Archive