Opens in a new tab

Sergey Polstyanov

SG
Bars RGEU
0

Sergey Polstyanov

№ 0 / SG / 189 cm / 60 kg / 23.10.2002

Sergey Polstyanov

Date of Birth

23.10.2002

Team

Yugra University

Yugra University

Height

189 cm

Weight

60 kg

Rating

PLAYER

66.7

Statistics
Statistics
Bars RGEU

Sergey Polstyanov

VTB United League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
22/23 UNICS 3 04:04 1.7 25.0% 1/4 - 25.0% 33.3% 1/3 - 33.3% 0.0% 0/0 - 0.0% 0.7 0.0 0.0 0.0 0.3 1.0 0.3
Total: 3 04:04 1.7 25.0% 33.3% 0.0% 0.7 0.0 0.0 0.0 0.3 1.0 0.3

SuperLeague

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
26/27 Yugra 4 20:13 12.3 52.9% 9/17 - 52.9% 22.2% 4/18 - 22.2% 79.2% 19/24 - 79.2% 1.0 1.0 0.5 0.8 3.0 2.3 4.8
25/26 БАРС-РГЭУ 14 29:53 14.9 49.4% 43/87 - 49.4% 26.8% 22/82 - 26.8% 86.4% 57/66 - 86.4% 2.4 4.0 1.1 0.4 3.0 3.1 4.9
24/25 Родники 34 21:04 7.4 40.4% 38/94 - 40.4% 25.9% 44/170 - 25.9% 72.4% 42/58 - 72.4% 1.5 1.9 0.6 0.2 1.3 2.4 1.9
23/24 Родники 36 20:08 9.9 47.2% 59/125 - 47.2% 39.9% 61/153 - 39.9% 71.1% 54/76 - 71.1% 1.8 1.7 0.7 0.3 1.5 3.1 2.6
Total: 88 22:03 9.8 46.1% 31.0% 76.8% 1.7 2.1 0.7 0.3 1.8 2.8 2.8

Кубок России

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
26/27 Yugra 1 23:15 8.0 0.0% 0/4 - 0.0% 33.3% 2/6 - 33.3% 100.0% 2/2 - 100.0% 1.0 1.0 0.0 0.0 1.0 1.0 7.0
25/26 БАРС-РГЭУ 2 30:38 15.0 38.5% 5/13 - 38.5% 33.3% 3/9 - 33.3% 84.6% 11/13 - 84.6% 2.0 3.5 0.5 0.0 5.5 2.5 5.5
24/25 Родники 2 20:48 6.0 75.0% 3/4 - 75.0% 10.0% 1/10 - 10.0% 100.0% 3/3 - 100.0% 2.5 4.0 0.5 0.5 1.0 2.0 2.0
23/24 Родники 2 18:40 11.5 33.3% 2/6 - 33.3% 37.5% 3/8 - 37.5% 90.9% 10/11 - 90.9% 2.0 2.5 0.5 0.5 2.0 0.5 4.5
21/22 UNIKS-2 4 23:03 8.8 50.0% 12/24 - 50.0% 7.1% 1/14 - 7.1% 61.5% 8/13 - 61.5% 3.8 2.8 1.3 0.0 2.5 3.3 3.0
20/21 AVTODOR-2 4 05:41 2.3 66.7% 2/3 - 66.7% 16.7% 1/6 - 16.7% 100.0% 2/2 - 100.0% 0.3 0.3 0.0 0.0 0.3 0.8 0.8
Total: 15 18:33 7.8 44.4% 20.8% 81.8% 2.0 2.2 0.5 0.1 1.9 1.8 3.1

VTB United Youth League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
22/23 UNIKS-2 46 31:27 19.1 51.2% 164/320 - 51.2% 35.9% 127/354 - 35.9% 76.6% 170/222 - 76.6% 4.9 3.2 2.0 0.5 3.3 2.4 4.8
21/22 UNIKS-2 46 28:34 16.7 43.8% 145/331 - 43.8% 39.7% 104/262 - 39.7% 80.4% 168/209 - 80.4% 4.1 4.1 1.5 0.5 2.5 2.8 4.3
20/21 AVTODOR-2 38 15:33 6.3 41.5% 49/118 - 41.5% 33.7% 35/104 - 33.7% 71.7% 38/53 - 71.7% 1.8 1.1 0.7 0.1 1.8 1.9 2.1
19/20 AVTODOR-2 9 08:00 4.0 41.7% 5/12 - 41.7% 33.3% 6/18 - 33.3% 66.7% 8/12 - 66.7% 1.1 0.7 0.4 0.0 0.8 1.0 1.0
Total: 139 24:38 13.9 46.5% 36.9% 77.4% 3.5 2.8 1.4 0.4 2.5 2.3 3.7

UBA

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
25/26 East 7 32:07 17.1 44.2% 19/43 - 44.2% 30.0% 15/50 - 30.0% 82.2% 37/45 - 82.2% 3.4 3.7 0.9 0.1 3.9 3.3 6.6
24/25 HOOPS 9 26:05 14.1 37.9% 11/29 - 37.9% 38.3% 23/60 - 38.3% 87.8% 36/41 - 87.8% 2.6 2.7 1.0 0.2 2.2 2.8 4.3
23/24 HOOPS 8 30:17 15.0 35.1% 13/37 - 35.1% 34.8% 23/66 - 34.8% 73.5% 25/34 - 73.5% 3.1 2.4 1.6 0.4 2.6 2.4 3.8
Total: 24 29:14 15.3 39.4% 34.7% 81.7% 3.0 2.9 1.2 0.3 2.8 2.8 4.8
Video
Video Archive
Bars RGEU

Sergey Polstyanov