Sergey Nikitin
№ 11 / SF / 190 cm / 91 kg / 29.01.2007

Date of Birth
29.01.2007
Team
Unics-2
Height
190 cm
Weight
91 kg
Rating
PLAYER
62.3
- Statistics
- Rating
- Video
Statistics
Statistics
Sergey Nikitin
Кубок России
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | UNIKS-2 | 3 | 23:18 | 8.7 | 33.3% 3/9 - 33.3% | 23.8% 5/21 - 23.8% | 71.4% 5/7 - 71.4% | 1.0 | 0.7 | 1.3 | 0.0 | 2.3 | 1.3 | 2.0 |
| Total: | 3 | 23:18 | 8.7 | 33.3% | 23.8% | 71.4% | 1.0 | 0.7 | 1.3 | 0.0 | 2.3 | 1.3 | 2.0 |
VTB United Youth League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | UNIKS-2 | 3 | 27:28 | 7.0 | 18.2% 2/11 - 18.2% | 20.8% 5/24 - 20.8% | 66.7% 2/3 - 66.7% | 4.7 | 0.3 | 0.3 | 0.0 | 1.7 | 3.3 | 1.3 |
| 25/26 | UNIKS-2 | 41 | 21:44 | 6.4 | 39.3% 35/89 - 39.3% | 28.4% 56/197 - 28.4% | 68.6% 24/35 - 68.6% | 2.0 | 0.7 | 0.5 | 0.0 | 0.9 | 1.5 | 0.8 |
| 23/24 | Пари Нижний Новгород... | 14 | 12:28 | 5.1 | 37.5% 6/16 - 37.5% | 38.3% 18/47 - 38.3% | 71.4% 5/7 - 71.4% | 1.0 | 0.8 | 0.1 | 0.0 | 0.6 | 0.5 | 0.3 |
| Total: | 58 | 19:47 | 6.1 | 37.1% | 29.5% | 68.9% | 1.9 | 0.7 | 0.4 | 0.0 | 0.9 | 1.4 | 0.7 |
RUSSIAN JUNIOR BASKETBALL LEAGUE
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Нижний Новгород - ФО... | 15 | 20:27 | 9.3 | 54.5% 24/44 - 54.5% | 40.8% 29/71 - 40.8% | 83.3% 5/6 - 83.3% | 2.9 | 1.0 | 0.2 | 0.0 | 1.8 | 1.6 | 0.5 |
| 23/24 | НН-3 ФОК Мещерский | 10 | 25:05 | 13.8 | 40.0% 20/50 - 40.0% | 25.6% 23/90 - 25.6% | 70.7% 29/41 - 70.7% | 3.9 | 1.9 | 1.0 | 0.2 | 1.7 | 0.9 | 2.5 |
| Total: | 25 | 22:18 | 11.1 | 46.8% | 32.3% | 72.3% | 3.3 | 1.4 | 0.5 | 0.1 | 1.8 | 1.3 | 1.3 |
Rating
Rating
Sergey Nikitin
| Efficiency | 57 | |||
| Offensive Aggression | 75 | |||
| Defensive Skills | 57 | |||
| Scoring | 62 | |||
| Three-Point Shooting | 64 | |||
| Two-Point Shooting | 60 | |||
| Passing | 57 | |||
| Rebounding | 68 | |||
| Playmaking | 57 | |||
| Composure | 66 | |||
| Rating | 62.3 | |||
Video
Video Archive