Scotty Pippen Jr
№ 1 / PG / 185 cm / 78 kg / 10.11.2000

Date of Birth
10.11.2000
Team
Memphis Grizzlies
Height
185 cm
Weight
78 kg
Rating
PLAYER
85
- Statistics
- Video
Statistics
Statistics
Scotty Pippen Jr
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Memphis | 10 | 6 | 21.2 | 11.4 | 44.8% | 31.3% | 78.3% | 2.2 | 4.7 | 1.9 | 0.4 | 2.7 | 3.1 |
| 24/25 | Memphis | 79 | 21 | 21.3 | 9.9 | 48.0% | 39.7% | 71.3% | 3.3 | 4.4 | 1.3 | 0.4 | 1.7 | 2.6 |
| 23/24 | Memphis | 21 | 16 | 25.1 | 12.9 | 49.3% | 41.7% | 74.5% | 3.2 | 4.7 | 1.7 | 0.5 | 2.7 | 2.9 |
| 22/23 | Лейкерс | 6 | 0 | 5.3 | 2.3 | 33.3% | 33.3% | 55.6% | 0.7 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 |
| Total | 116 | 43 | 21.2 | 10.2 | 47.7% | 39.3% | 72.1% | 3 | 4.3 | 1.4 | 0.4 | 1.9 | 2.6 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Memphis | 4 | 4 | 32.3 | 18.3 | 37.9% | 35.7% | 100.0% | 5.5 | 3.5 | 1.0 | 0.3 | 3.5 | 4.8 |
| Total | 4 | 4 | 32.3 | 18.3 | 37.9% | 35.7% | 100% | 5.5 | 3.5 | 1 | 0.3 | 3.5 | 4.8 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Vanderbilt | 36 | 36 | 33.1 | 20.4 | 41.6% | 32.7% | 74.7% | 0.8 | 2.7 | 3.6 | 4.5 | 1.9 | 0.2 | 3.4 | 2.4 |
| 20/21 | Vanderbilt | 22 | 22 | 31.8 | 20.8 | 42.8% | 36.4% | 85.5% | 1.0 | 1.9 | 2.9 | 4.9 | 1.8 | 0.2 | 3.8 | 2.5 |
| 19/20 | Vanderbilt | 32 | 31 | 29.8 | 12.0 | 39.5% | 37.9% | 71.2% | 0.5 | 2.3 | 2.8 | 3.6 | 1.1 | 0.1 | 2.7 | 3.0 |
| Total | 90 | 89 | 31.6 | 17.5 | 41.4% | 35% | 76.5% | 0.7 | 2.4 | 3.1 | 4.3 | 1.6 | 0.2 | 3.2 | 2.6 |
Video
Video Archive