Roman Shherbakov
№ 23 / SG / 185 cm / 80 kg / 05.10.2003

Date of Birth
05.10.2003
Team
Barnaul
Height
185 cm
Weight
80 kg
Rating
PLAYER
69.7
- Statistics
- Rating
- Video
Statistics
Statistics
Roman Shherbakov
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | MINSK | 12 | 08:02 | 0.5 | 0.0% 0/2 - 0.0% | 18.2% 2/11 - 18.2% | 0.0% 0/0 - 0.0% | 0.4 | 0.6 | 0.0 | 0.0 | 0.3 | 0.8 | 0.3 |
| 22/23 | MINSK | 4 | 10:28 | 1.3 | 66.7% 2/3 - 66.7% | 0.0% 0/3 - 0.0% | 100.0% 1/1 - 100.0% | 0.5 | 1.3 | 0.0 | 0.0 | 0.5 | 1.0 | 1.3 |
| 21/22 | Цмоки-Минск | 2 | 03:34 | 0.0 | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Total: | 18 | 08:05 | 0.6 | 40.0% | 14.3% | 100.0% | 0.4 | 0.7 | 0.0 | 0.0 | 0.3 | 0.8 | 0.5 |
SuperLeague
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Barnaul | 4 | 25:14 | 8.5 | 50.0% 6/12 - 50.0% | 46.7% 7/15 - 46.7% | 50.0% 1/2 - 50.0% | 1.8 | 3.0 | 0.5 | 0.0 | 0.8 | 2.3 | 1.3 |
| 25/26 | Barnaul | 30 | 27:06 | 8.4 | 50.0% 59/118 - 50.0% | 31.8% 28/88 - 31.8% | 83.3% 50/60 - 83.3% | 1.7 | 2.9 | 0.7 | 0.0 | 1.5 | 2.2 | 2.4 |
| Total: | 34 | 26:53 | 8.4 | 50.0% | 34.0% | 82.3% | 1.7 | 2.9 | 0.7 | 0.0 | 1.4 | 2.2 | 2.3 |
Кубок России
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Barnaul | 1 | 33:17 | 10.0 | 50.0% 1/2 - 50.0% | 33.3% 2/6 - 33.3% | 100.0% 2/2 - 100.0% | 3.0 | 7.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 |
| 25/26 | Barnaul | 1 | 21:21 | 0.0 | 0.0% 0/2 - 0.0% | 0.0% 0/2 - 0.0% | 0.0% 0/0 - 0.0% | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 |
| Total: | 2 | 27:19 | 5.0 | 25.0% | 25.0% | 100.0% | 2.0 | 4.5 | 0.5 | 0.0 | 1.0 | 2.5 | 2.5 |
Rating
Rating
Roman Shherbakov
| Efficiency | 68 | |||
| Offensive Aggression | 72 | |||
| Defensive Skills | 64 | |||
| Scoring | 66 | |||
| Three-Point Shooting | 80 | |||
| Two-Point Shooting | 65 | |||
| Passing | 74 | |||
| Rebounding | 61 | |||
| Playmaking | 81 | |||
| Composure | 66 | |||
| Rating | 69.7 | |||
Video
Video Archive