Roman Ilyuk
№ 19 / SG / 188 cm / 82 kg / 03.09.2005

Date of Birth
03.09.2005
Team
Tambov
Height
188 cm
Weight
82 kg
Rating
PLAYER
66.9
- Statistics
- Video
Statistics
Statistics
Roman Ilyuk
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | UNICS | 5 | 03:13 | 2.0 | 50.0% 3/6 - 50.0% | 0.0% 0/2 - 0.0% | 80.0% 4/5 - 80.0% | 0.4 | 0.8 | 0.0 | 0.0 | 0.6 | 0.2 | 0.8 |
| 24/25 | UNICS | 27 | 04:32 | 1.3 | 58.3% 14/24 - 58.3% | 0.0% 0/4 - 0.0% | 38.9% 7/18 - 38.9% | 0.4 | 0.9 | 0.2 | 0.0 | 0.6 | 0.6 | 0.7 |
| Total: | 32 | 04:20 | 1.4 | 56.7% | 0.0% | 47.8% | 0.4 | 0.8 | 0.2 | 0.0 | 0.6 | 0.6 | 0.7 |
SuperLeague
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Tambov | 4 | 28:02 | 10.3 | 50.0% 15/30 - 50.0% | 16.7% 1/6 - 16.7% | 61.5% 8/13 - 61.5% | 1.8 | 2.8 | 2.5 | 0.0 | 3.8 | 3.0 | 5.0 |
| 25/26 | Temp-SUMZ | 6 | 03:17 | 0.3 | 16.7% 1/6 - 16.7% | 0.0% 0/1 - 0.0% | 0.0% 0/2 - 0.0% | 0.3 | 0.3 | 0.2 | 0.0 | 0.8 | 0.2 | 0.2 |
| Total: | 10 | 13:11 | 4.3 | 44.4% | 14.3% | 53.3% | 0.9 | 1.3 | 1.1 | 0.0 | 2.0 | 1.3 | 2.1 |
Кубок России
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | UNIKS-2 | 3 | 21:19 | 9.7 | 37.0% 10/27 - 37.0% | 20.0% 2/10 - 20.0% | 50.0% 3/6 - 50.0% | 3.0 | 1.0 | 2.0 | 0.0 | 3.7 | 4.0 | 3.0 |
| Total: | 3 | 21:19 | 9.7 | 37.0% | 20.0% | 50.0% | 3.0 | 1.0 | 2.0 | 0.0 | 3.7 | 4.0 | 3.0 |
VTB United Youth League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | UNIKS-2 | 15 | 31:33 | 18.0 | 49.8% 104/209 - 49.8% | 25.9% 7/27 - 25.9% | 40.6% 41/101 - 40.6% | 3.3 | 6.3 | 2.0 | 0.4 | 4.1 | 2.9 | 6.7 |
| 23/24 | UNIKS-2 | 36 | 22:09 | 11.9 | 42.7% 114/267 - 42.7% | 23.0% 26/113 - 23.0% | 56.2% 122/217 - 56.2% | 2.4 | 3.1 | 1.2 | 0.4 | 2.7 | 2.4 | 5.7 |
| Total: | 51 | 24:55 | 13.7 | 45.8% | 23.6% | 51.3% | 2.7 | 4.0 | 1.5 | 0.4 | 3.1 | 2.6 | 6.0 |
Video
Video Archive
