Roman Hamitov
№ / SF / 198 cm / 110 kg / 20.01.1984
Date of Birth
20.01.1984
Height
198 cm
Weight
110 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Roman Hamitov
SuperLeague
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/15 | Родники | 36 | 28:02 | 8.4 | 49.7% 95/191 - 49.7% | 27.8% 22/79 - 27.8% | 35.7% 46/129 - 35.7% | 5.4 | 2.6 | 1.7 | 0.4 | 3.3 | 2.5 | 3.3 |
| Total: | 36 | 28:02 | 8.4 | 49.7% | 27.8% | 35.7% | 5.4 | 2.6 | 1.7 | 0.4 | 3.3 | 2.5 | 3.3 |
Кубок России
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Родники | 1 | 13:40 | 4.0 | 66.7% 2/3 - 66.7% | 0.0% 0/2 - 0.0% | 0.0% 0/0 - 0.0% | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 05/06 | UNIKS-2 | 3 | 32:57 | 13.7 | 45.0% 9/20 - 45.0% | 23.1% 3/13 - 23.1% | 66.7% 14/21 - 66.7% | 5.7 | 3.3 | 3.0 | 0.7 | 4.0 | 3.7 | 5.3 |
| 04/05 | UNIKS-2 | 4 | 22:56 | 9.8 | 50.0% 12/24 - 50.0% | 12.5% 1/8 - 12.5% | 63.2% 12/19 - 63.2% | 4.5 | 3.8 | 1.8 | 0.0 | 3.3 | 2.8 | 3.5 |
| 03/04 | UNIKS-2 | 4 | 19:27 | 10.3 | 63.6% 14/22 - 63.6% | 20.0% 1/5 - 20.0% | 55.6% 10/18 - 55.6% | 4.3 | 1.5 | 2.3 | 0.0 | 5.0 | 2.8 | 4.0 |
| 02/03 | UNIKS-2 | 4 | 27:09 | 7.3 | 27.8% 5/18 - 27.8% | 20.0% 1/5 - 20.0% | 57.1% 16/28 - 57.1% | 4.8 | 1.8 | 2.0 | 0.0 | 3.8 | 2.5 | 4.0 |
| Total: | 16 | 24:25 | 9.6 | 48.3% | 18.2% | 60.5% | 4.6 | 2.4 | 2.1 | 0.1 | 3.8 | 2.8 | 3.9 |
Высшая лига
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/14 | Согдиана-СКИФ | 18 | 27:42 | 10.2 | 58.0% 65/112 - 58.0% | 26.8% 11/41 - 26.8% | 36.2% 21/58 - 36.2% | 4.8 | 2.4 | 2.7 | 0.5 | 3.4 | 2.4 | 2.8 |
| 02/03 | UNIKS-2 | 53 | 20:21 | 7.2 | 48.7% 130/267 - 48.7% | 19.6% 11/56 - 19.6% | 48.4% 90/186 - 48.4% | 3.9 | 2.1 | 1.1 | 0.1 | 2.8 | 2.4 | 3.1 |
| 01/02 | UNIKS-2 | 55 | 16:57 | 6.2 | 45.2% 100/221 - 45.2% | 22.5% 16/71 - 22.5% | 57.8% 93/161 - 57.8% | 3.7 | 1.4 | 1.1 | 0.2 | 2.3 | 2.3 | 2.2 |
| 00/01 | UNIKS-2 | 29 | 07:35 | 2.2 | 42.0% 21/50 - 42.0% | 15.4% 2/13 - 15.4% | 55.2% 16/29 - 55.2% | 1.6 | 0.8 | 0.3 | 0.0 | 1.1 | 0.8 | 0.8 |
| Total: | 155 | 17:37 | 6.3 | 48.6% | 22.1% | 50.7% | 3.5 | 1.6 | 1.1 | 0.2 | 2.4 | 2.1 | 2.3 |
Video
Video Archive