Rodions Kurucs
№ 7 / SF / 206 cm / 95 kg / 05.02.1998

Date of Birth
05.02.1998
Team
Baskonia
Height
206 cm
Weight
95 kg
NBA Draft
2018 / №40
Rating
PLAYER
76.2
- Statistics
- Video
Statistics
Statistics
Rodions Kurucs
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Brooklyn | 5 | 0 | 3.2 | 0.6 | 33.3% | 50.0% | 0.0% | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 |
| 20/21 | Houston | 11 | 0 | 6.8 | 1.2 | 23.8% | 13.3% | 50.0% | 1.0 | 0.4 | 0.5 | 0.4 | 0.8 | 0.6 |
| 20/21 | Milwaukee | 5 | 0 | 6.8 | 3.0 | 62.5% | 75.0% | 100.0% | 1.8 | 0.8 | 0.6 | 0.0 | 0.8 | 1.6 |
| 19/20 | Brooklyn | 47 | 9 | 14.6 | 4.6 | 44.6% | 36.7% | 63.2% | 2.9 | 1.1 | 0.5 | 0.1 | 1.0 | 1.9 |
| 18/19 | Brooklyn | 63 | 46 | 20.5 | 8.5 | 45.0% | 31.5% | 78.3% | 3.9 | 0.8 | 0.7 | 0.4 | 1.2 | 2.3 |
| Total | 131 | 55 | 16.1 | 6 | 44.4% | 32.9% | 73.9% | 3.1 | 0.9 | 0.6 | 0.3 | 1 | 1.9 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Brooklyn | 4 | 1 | 14.5 | 5.5 | 55.0% | 0.0% | 0.0% | 3.3 | 0.8 | 0.3 | 0.5 | 0.8 | 2.3 |
| 18/19 | Brooklyn | 4 | 3 | 17.0 | 6.3 | 40.0% | 25.0% | 77.8% | 5.0 | 0.8 | 0.5 | 0.0 | 0.5 | 2.5 |
| Total | 8 | 4 | 15.8 | 5.9 | 47.5% | 12.5% | 63.6% | 4.1 | 0.8 | 0.4 | 0.3 | 0.6 | 2.4 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Baskonia | 7 | 3 | 18:57 | 4.4 | 31.3% | 33.3% | 66.7% | 4.1 | 3.4 | 1 | 1.9 | 0 | 3.4 | 1.7 | 6 |
| 25/26 | Baskonia | 26 | 18 | 21:09 | 7.5 | 52.1% | 38.7% | 66.7% | 3.7 | 1.5 | 0.9 | 1.6 | 0 | 2.7 | 1.8 | 7.1 |
| 17/18 | Barcelona | 4 | 1 | 4:01 | 0 | 0% | 0% | 0% | 0.8 | 0 | 0.5 | 0.3 | 0 | 1 | 0 | -0.8 |
| 16/17 | Barcelona | 1 | 0 | 3:20 | 2 | 100% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 38 | 22 | 18:28 | 6 | 48.7% | 37.2% | 66.7% | 3.4 | 1.7 | 0.9 | 1.5 | 0 | 2.6 | 1.5 | 5.9 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Partizan | 9 | 5 | 12:45 | 3.1 | 72.7% | 50% | 50% | 2.1 | 0.9 | 1.2 | 1.4 | 0.1 | 2.3 | 0.8 | 3.3 |
| 14/15 | VEF Riga | 1 | 0 | 7:08 | 7 | 100% | 0% | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Total | 10 | 5 | 12:11 | 3.5 | 78.6% | 50% | 57.1% | 1.9 | 0.8 | 1.1 | 1.3 | 0.1 | 2.1 | 0.8 | 3.8 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Latvia | EuroBasket Qualifiers | 3 | 26.7 | 14.3 | 70.0% | 33.3% | 100.0% | 1.7 | 4.3 | 6.0 | 2.0 | 3.7 | 0.0 | 2.3 | 3.0 | 15.7 | 19.7 |
| 2024 | Latvia | Olympic Qualifiers | 4 | 22 | 5.5 | 42.9% | 20.0% | 57.1% | 1.3 | 2.5 | 3.8 | 0.8 | 0.3 | 0.5 | 1.0 | 3.5 | -2.3 | 5.0 |
| 2023 | Latvia | World Cup | 8 | 25 | 7.9 | 62.5% | 55.6% | 57.1% | 1.6 | 4.5 | 6.1 | 3.1 | 1.4 | 0.3 | 1.6 | 3.3 | 7.5 | 14.4 |
| 2023 | Latvia | World Cup Qualifiers | 6 | 18.3 | 5.7 | 71.4% | 0.0% | 66.7% | 0.8 | 3.3 | 4.2 | 1.3 | 1.5 | 0.2 | 1.7 | 3.0 | -0.5 | 8.7 |
| 2019 | Latvia | World Cup Qualifiers | 3 | 2.8 | 0.0 | 0.0% | 0.0% | 0.0% | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | -6.0 | -0.7 |
| Total | 24 | 20.3 | 6.8 | 61.8% | 27.3% | 66.1% | 1.3 | 3.3 | 4.6 | 1.7 | 1.4 | 0.2 | 1.5 | 2.9 | 3.2 | 10.2 |
FIBA Youth
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Латвия U16 | Евробаскет U16 | 9 | 25.2 | 13.4 | 45.3% | 26.4% | 67.4% | 1.7 | 4.2 | 5.9 | 1.9 | 1.4 | 1.1 | 3.2 | 3.1 | 1.8 | 11.3 |
| Total | 9 | 25.2 | 13.4 | 45.8% | 27.1% | 66.7% | 1.7 | 4.2 | 5.9 | 1.9 | 1.4 | 1.1 | 3.2 | 3.1 | 1.8 | 11.3 |
Video
Video Archive