Richaun Holmes
№ 8 / C / 206 cm / 106 kg / 15.10.1993

Date of Birth
15.10.1993
Height
206 cm
Weight
106 kg
NBA Draft
2015 / №37
Rating
PLAYER
76
- Statistics
- Rating
- Video
Statistics
Statistics
Richaun Holmes
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/15 | Bowling Green | 31 | 31 | 28.8 | 14.7 | 55.8% | 42.9% | 71.4% | 2.8 | 5.2 | 8.0 | 0.8 | 0.7 | 2.6 | 1.9 | 2.5 |
| 13/14 | Bowling Green | 32 | 31 | 32.0 | 13.3 | 50.5% | 30.8% | 70.0% | 2.7 | 5.0 | 7.7 | 0.9 | 1.1 | 2.8 | 1.8 | 2.8 |
| 12/13 | Bowling Green | 32 | 2 | 18.8 | 6.5 | 65.1% | 0.0% | 62.5% | 2.4 | 2.6 | 5.0 | 0.2 | 0.5 | 2.3 | 0.8 | 2.1 |
| Total | 95 | 64 | 26.5 | 11.5 | 55.4% | 35.6% | 69.5% | 2.6 | 4.3 | 6.9 | 0.6 | 0.8 | 2.6 | 1.5 | 2.5 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Panathinaikos | 19 | 11 | 18:44 | 7.9 | 64.4% | 0% | 68% | 4.3 | 0.4 | 0.3 | 0.8 | 0.5 | 2.8 | 2.3 | 9.1 |
| Total | 19 | 11 | 18:44 | 7.9 | 64.4% | 0% | 68% | 4.3 | 0.4 | 0.3 | 0.8 | 0.5 | 2.8 | 2.3 | 9.1 |
Rating
Rating
Richaun Holmes
| Efficiency | 78 | |||
| Offensive Aggression | 79 | |||
| Defensive Skills | 78 | |||
| Scoring | 76 | |||
| Three-Point Shooting | 68 | |||
| Two-Point Shooting | 84 | |||
| Passing | 68 | |||
| Rebounding | 83 | |||
| Playmaking | 68 | |||
| Composure | 75 | |||
| Rating | 76 | |||
Video
Video Archive