Reed Sheppard
№ 15 / PG / 191 cm / 82 kg / 24.06.2004

Date of Birth
24.06.2004
Team
Houston Rockets
Height
191 cm
Weight
82 kg
NBA Draft
2024 / №3
Rating
PLAYER
87.2
- Statistics
- Video
Statistics
Statistics
Reed Sheppard
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Houston | 82 | 21 | 26.2 | 13.5 | 43.0% | 39.4% | 80.2% | 2.9 | 3.4 | 1.5 | 0.7 | 1.5 | 2.0 |
| 24/25 | Houston | 52 | 3 | 12.6 | 4.4 | 35.1% | 33.8% | 81.3% | 1.5 | 1.4 | 0.7 | 0.3 | 0.7 | 1.0 |
| Total | 134 | 24 | 20.9 | 10 | 41.4% | 38.3% | 80.4% | 2.4 | 2.6 | 1.2 | 0.5 | 1.2 | 1.6 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Houston | 6 | 5 | 32.0 | 12.2 | 30.7% | 29.6% | 75.0% | 1.0 | 4.7 | 2.2 | 0.8 | 2.0 | 2.3 |
| 24/25 | Houston | 3 | 0 | 3.3 | 0.0 | 0.0% | 0.0% | 0.0% | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 |
| Total | 9 | 5 | 22.4 | 8.1 | 30% | 28.6% | 75% | 0.8 | 3.2 | 1.7 | 0.7 | 1.4 | 1.7 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Kentucky | 33 | 5 | 28.9 | 12.5 | 53.8% | 52.3% | 80.0% | 0.4 | 3.8 | 4.1 | 4.5 | 2.5 | 0.7 | 2.0 | 1.9 |
| Total | 33 | 5 | 28.9 | 12.5 | 53.8% | 52.3% | 80% | 0.4 | 3.8 | 4.1 | 4.5 | 2.5 | 0.7 | 2 | 1.9 |
Video
Video Archive