Panagiotis Liadelis
№ 10 / PG / 194 cm / 91 kg / 07.12.1974

Date of Birth
07.12.1974
Height
194 cm
Weight
91 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Panagiotis Liadelis
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04 | Olympiacos | 20 | 15 | 29:14 | 17 | 55.8% | 37.1% | 88.7% | 2.1 | 1.3 | 1.2 | 1.5 | 0 | 2.1 | 5.3 | 17.5 |
| 01/02 | Урал-Грейт | 9 | 6 | 30:19 | 19.4 | 54.3% | 33.3% | 90.2% | 2.9 | 2 | 1 | 1.6 | 0 | 2.1 | 5.2 | 19.2 |
| 00/01 | PAOK | 13 | 13 | 33:22 | 22.7 | 53.1% | 30.4% | 84.3% | 2.7 | 1.5 | 0.5 | 1.8 | 0 | 2.2 | 7.1 | 21.4 |
| Total | 42 | 34 | 30:44 | 19.3 | 54.4% | 34.2% | 87.3% | 2.5 | 1.5 | 0.9 | 1.6 | 0 | 2.1 | 5.8 | 19.1 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09 | Azovmash | 2 | 0 | 4:34 | 0 | 0% | 0% | 0% | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | -1.5 |
| 07/08 | Azovmash | 12 | 12 | 27:35 | 11.4 | 50% | 33.3% | 78% | 2.2 | 1.7 | 0.3 | 1.3 | 0.1 | 2.4 | 2.8 | 8.7 |
| Total | 14 | 12 | 24:17 | 9.8 | 50% | 32.1% | 78% | 1.9 | 1.5 | 0.3 | 1.3 | 0.1 | 2.1 | 2.4 | 7.2 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Greece | EuroBasket | 3 | 26.7 | 12.3 | 71.4% | 0.0% | 77.8% | 0.0 | 1.7 | 1.7 | 0.7 | 1.0 | 0.0 | 1.3 | 2.3 | 0.0 | 10.3 |
| 1999 | Greece | EuroBasket | 5 | 10.8 | 4.0 | 53.3% | 0.0% | 66.7% | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.8 | 1.0 | 0.0 | 2.0 |
| 1997 | Greece | EuroBasket | 3 | 12.7 | 6.0 | 53.8% | 0.0% | 100.0% | 0.3 | 0.7 | 1.0 | 0.7 | 1.3 | 0.0 | 1.0 | 0.7 | 0.0 | 5.3 |
| 1992 | Greece | EuroBasket | 7 | 0 | 10.1 | 0.0% | 0.0% | 55.9% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 8.0 |
| 1991 | Greece | EuroBasket | 7 | 0 | 13.7 | 0.0% | 0.0% | 70.3% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 12.1 |
| Total | 25 | 6.9 | 9.7 | 61.1% | 0% | 66% | 0.1 | 0.3 | 0.4 | 0.2 | 0.4 | 0 | 0.4 | 1.4 | 0 | 7.9 |
Video
Video Archive
