Omari Moore
№ 10 / SG / 198 cm / 88 kg / 18.09.2000

Date of Birth
18.09.2000
Team
Valencia Basket
Height
198 cm
Weight
88 kg
Rating
PLAYER
78.3
- Statistics
- Rating
- Video
Statistics
Statistics
Omari Moore
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | San José St | 35 | 35 | 36.4 | 17.4 | 42.6% | 33.3% | 75.7% | 0.9 | 3.9 | 4.7 | 4.8 | 0.7 | 0.7 | 2.6 | 1.2 |
| 21/22 | San José St | 30 | 29 | 34.6 | 13.2 | 47.6% | 42.3% | 70.0% | 1.5 | 4.0 | 5.5 | 4.6 | 1.1 | 1.1 | 3.8 | 2.2 |
| 20/21 | San José St | 21 | 21 | 29.7 | 7.4 | 45.6% | 26.7% | 47.4% | 0.8 | 4.5 | 5.3 | 3.2 | 1.5 | 1.0 | 2.3 | 2.1 |
| 19/20 | San José St | 31 | 20 | 19.3 | 4.9 | 50.0% | 27.3% | 72.7% | 0.5 | 1.8 | 2.3 | 1.8 | 1.0 | 0.5 | 1.5 | 1.2 |
| Total | 117 | 105 | 30.2 | 11.2 | 45.2% | 34.2% | 69.7% | 0.9 | 3.5 | 4.4 | 3.7 | 1 | 0.8 | 2.6 | 1.6 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Valencia | 6 | 0 | 14:54 | 5 | 40% | 20% | 75% | 2.2 | 3.2 | 0.7 | 0.8 | 0.3 | 0.8 | 0.7 | 5.8 |
| 25/26 | Valencia | 43 | 16 | 17:15 | 7.5 | 51.8% | 32% | 73% | 2.1 | 2.9 | 0.5 | 1.4 | 0.1 | 1.1 | 1.5 | 7.8 |
| Total | 49 | 16 | 16:57 | 7.2 | 50% | 31.4% | 73.1% | 2.1 | 2.9 | 0.5 | 1.3 | 0.1 | 1.1 | 1.4 | 7.6 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | North Macedonia | EuroBasket Qualifiers | 1 | 32.4 | 6.0 | 50.0% | 0.0% | 0.0% | 0.0 | 6.0 | 6.0 | 9.0 | 1.0 | 0.0 | 2.0 | 0.0 | 27.0 | 15.0 |
| Total | 1 | 32.4 | 6 | 50% | 0% | 0% | 0 | 6 | 6 | 9 | 1 | 0 | 2 | 0 | 27 | 15 |
Rating
Rating
Omari Moore
| Efficiency | 74 | |||
| Offensive Aggression | 83 | |||
| Defensive Skills | 84 | |||
| Scoring | 72 | |||
| Three-Point Shooting | 68 | |||
| Two-Point Shooting | 72 | |||
| Passing | 88 | |||
| Rebounding | 77 | |||
| Playmaking | 90 | |||
| Composure | 75 | |||
| Rating | 78.3 | |||
Video
Video Archive
