Naz Reid
№ 11 / PF / 206 cm / 119 kg / 26.08.1999

Date of Birth
26.08.1999
Team
Charlotte Hornets
Height
206 cm
Weight
119 kg
Rating
PLAYER
89.8
- Statistics
- Video
Statistics
Statistics
Naz Reid
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Charlotte | 1 | 1 | 33.0 | 20.0 | 42.1% | 40.0% | 0.0% | 11.0 | 7.0 | 0.0 | 0.0 | 1.0 | 4.0 |
| 25/26 | Minnesota | 77 | 3 | 26.1 | 13.6 | 45.6% | 36.2% | 73.2% | 6.2 | 2.2 | 1.0 | 1.0 | 1.6 | 2.5 |
| 24/25 | Minnesota | 80 | 17 | 27.5 | 14.2 | 46.2% | 37.9% | 77.6% | 6.0 | 2.3 | 0.7 | 0.9 | 1.4 | 2.4 |
| 23/24 | Minnesota | 81 | 14 | 24.2 | 13.5 | 47.7% | 41.4% | 73.6% | 5.2 | 1.3 | 0.8 | 0.9 | 1.4 | 2.1 |
| 22/23 | Minnesota | 68 | 11 | 18.4 | 11.5 | 53.7% | 34.6% | 67.7% | 4.9 | 1.1 | 0.6 | 0.8 | 1.4 | 2.6 |
| 21/22 | Minnesota | 77 | 6 | 15.8 | 8.3 | 48.9% | 34.3% | 76.5% | 3.9 | 0.9 | 0.5 | 0.9 | 1.1 | 2.2 |
| 20/21 | Minnesota | 70 | 15 | 19.2 | 11.2 | 52.3% | 35.1% | 69.3% | 4.6 | 1.0 | 0.5 | 1.1 | 1.0 | 2.6 |
| 19/20 | Minnesota | 30 | 11 | 16.5 | 9.0 | 41.2% | 33.0% | 69.8% | 4.1 | 1.2 | 0.6 | 0.7 | 0.7 | 2.8 |
| Total | 484 | 78 | 21.7 | 11.9 | 48.1% | 37.1% | 72.7% | 5.1 | 1.5 | 0.7 | 0.9 | 1.3 | 2.4 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Minnesota | 12 | 0 | 26.9 | 12.6 | 48.4% | 40.0% | 64.7% | 7.3 | 2.1 | 0.4 | 0.3 | 1.3 | 3.2 |
| 24/25 | Minnesota | 15 | 0 | 25.0 | 10.4 | 50.9% | 39.7% | 76.0% | 4.7 | 1.7 | 0.7 | 0.9 | 1.9 | 2.9 |
| 23/24 | Minnesota | 16 | 0 | 22.6 | 11.1 | 45.8% | 36.2% | 71.0% | 3.7 | 1.0 | 0.5 | 0.8 | 0.9 | 2.0 |
| 21/22 | Minnesota | 5 | 0 | 10.8 | 4.8 | 41.2% | 42.9% | 100.0% | 2.8 | 0.0 | 0.2 | 1.2 | 1.0 | 2.8 |
| Total | 48 | 0 | 23.2 | 10.6 | 47.8% | 38.7% | 73.8% | 4.8 | 1.4 | 0.5 | 0.8 | 1.3 | 2.6 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | LSU | 34 | 32 | 27.2 | 13.6 | 46.7% | 32.0% | 71.1% | 2.5 | 4.7 | 7.2 | 0.9 | 0.7 | 0.7 | 2.5 | 3.2 |
| Total | 34 | 32 | 27.2 | 13.6 | 46.7% | 32% | 71.1% | 2.5 | 4.7 | 7.2 | 0.9 | 0.7 | 0.7 | 2.5 | 3.2 |
Video
Video Archive


