Nae’Qwan Tomlin
№ 30 / PF / 208 cm / 95 kg / 10.12.2000

Date of Birth
10.12.2000
Team
Cleveland Cavaliers
Height
208 cm
Weight
95 kg
Rating
PLAYER
81
- Statistics
- Video
Statistics
Statistics
Nae’Qwan Tomlin
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Cleveland | 64 | 3 | 15.7 | 5.8 | 47.8% | 23.5% | 77.0% | 2.9 | 0.8 | 0.6 | 0.5 | 0.5 | 2.0 |
| 24/25 | Cleveland | 5 | 1 | 12.6 | 7.2 | 40.6% | 20.0% | 72.7% | 4.2 | 0.4 | 0.0 | 0.2 | 0.4 | 1.8 |
| Total | 69 | 4 | 15.5 | 5.9 | 47.1% | 23.2% | 76.4% | 3 | 0.8 | 0.6 | 0.5 | 0.4 | 1.9 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Cleveland | 7 | 0 | 2.7 | 1.3 | 66.7% | 0.0% | 50.0% | 0.7 | 0.3 | 0.1 | 0.0 | 0.1 | 0.4 |
| Total | 7 | 0 | 2.7 | 1.3 | 66.7% | 0% | 50% | 0.7 | 0.3 | 0.1 | 0 | 0.1 | 0.4 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Memphis | 21 | 11 | 26.7 | 14.0 | 60.0% | 40.0% | 76.7% | 2.3 | 3.7 | 6.0 | 0.7 | 0.8 | 1.1 | 1.0 | 3.1 |
| 22/23 | KSU | 36 | 36 | 27.2 | 10.4 | 50.0% | 26.3% | 73.9% | 2.2 | 3.6 | 5.9 | 1.2 | 1.2 | 1.0 | 1.3 | 2.9 |
| Total | 57 | 47 | 27 | 11.7 | 53.9% | 32.3% | 75.1% | 2.2 | 3.6 | 5.9 | 1 | 1.1 | 1 | 1.2 | 3 |
Video
Video Archive