Moses Wright
№ 7 / C / 207 cm / 104 kg / 23.12.1998

Date of Birth
23.12.1998
Team
EA7 Emporio Armani MilanEA7
Height
207 cm
Weight
104 kg
Rating
PLAYER
79.2
- Statistics
- Rating
- Video
Statistics
Statistics
Moses Wright
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Клипперс | 1 | 0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21/22 | Dallas | 3 | 0 | 4.3 | 1.7 | 25.0% | 0.0% | 100.0% | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 4 | 0 | 3.5 | 1.3 | 25% | 0% | 100% | 0.8 | 0.5 | 0 | 0.3 | 0 | 0 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Georgia Tech | 25 | 25 | 35.3 | 17.4 | 53.0% | 41.7% | 65.9% | 3.2 | 4.9 | 8.0 | 2.3 | 1.5 | 1.6 | 1.6 | 2.6 |
| 19/20 | Georgia Tech | 31 | 31 | 30.4 | 13.0 | 53.4% | 22.2% | 63.3% | 1.8 | 5.2 | 7.0 | 0.9 | 0.6 | 1.1 | 2.6 | 3.1 |
| 18/19 | Georgia Tech | 30 | 21 | 18.5 | 6.7 | 46.8% | 25.0% | 46.7% | 0.8 | 3.0 | 3.7 | 0.8 | 0.4 | 0.6 | 1.1 | 1.2 |
| 17/18 | Georgia Tech | 25 | 10 | 16.6 | 3.6 | 30.4% | 8.3% | 57.1% | 1.0 | 2.4 | 3.4 | 0.7 | 0.6 | 0.5 | 1.2 | 1.7 |
| Total | 111 | 87 | 25.2 | 10.2 | 49.2% | 24.3% | 60.9% | 1.7 | 3.9 | 5.5 | 1.1 | 0.7 | 0.9 | 1.7 | 2.2 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | EA7 Emporio Armani MilanEA7 | 6 | 6 | 22:51 | 14 | 74.4% | 0% | 81.3% | 5.7 | 0.8 | 0.3 | 1.3 | 0.2 | 1.5 | 3.5 | 18.2 |
| 25/26 | Zalgiris | 42 | 29 | 23:38 | 13.2 | 63.4% | 30.6% | 73.3% | 6.5 | 0.8 | 0.6 | 1.5 | 0.9 | 2 | 3.4 | 17.1 |
| 24/25 | Olympiacos | 18 | 4 | 12:49 | 5.8 | 56.5% | 16.7% | 68.6% | 2.6 | 0.6 | 0.5 | 1.1 | 0.4 | 1.4 | 1.7 | 6.3 |
| 23/24 | Olympiacos | 17 | 2 | 13:53 | 8.1 | 71.4% | 50% | 61.5% | 2.9 | 0.5 | 0.9 | 0.7 | 0.6 | 1.6 | 2.2 | 10.2 |
| Total | 83 | 41 | 19:14 | 10.6 | 64.4% | 27.5% | 71.4% | 4.9 | 0.7 | 0.6 | 1.2 | 0.7 | 1.8 | 2.8 | 13.4 |
Rating
Rating
Moses Wright
| Efficiency | 83 | |||
| Offensive Aggression | 85 | |||
| Defensive Skills | 77 | |||
| Scoring | 84 | |||
| Three-Point Shooting | 68 | |||
| Two-Point Shooting | 90 | |||
| Passing | 68 | |||
| Rebounding | 85 | |||
| Playmaking | 68 | |||
| Composure | 84 | |||
| Rating | 79.2 | |||
Video
Video Archive
