Miles McBride
№ 2 / PG / 185 cm / 88 kg / 08.09.2000

Date of Birth
08.09.2000
Team
New York Knicks
Height
185 cm
Weight
88 kg
NBA Draft
2021 / №36
Rating
PLAYER
84.9
- Statistics
- Video
Statistics
Statistics
Miles McBride
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | New York City | 41 | 15 | 26.3 | 12.0 | 42.3% | 41.3% | 78.7% | 2.4 | 2.6 | 0.9 | 0.2 | 0.8 | 1.7 |
| 24/25 | New York City | 64 | 10 | 24.9 | 9.5 | 40.6% | 36.9% | 81.3% | 2.5 | 2.9 | 1.0 | 0.3 | 0.6 | 1.7 |
| 23/24 | New York City | 68 | 14 | 19.5 | 8.3 | 45.2% | 41.0% | 86.0% | 1.5 | 1.7 | 0.7 | 0.1 | 0.4 | 1.6 |
| 22/23 | New York City | 64 | 2 | 11.9 | 3.5 | 35.8% | 29.9% | 66.7% | 0.8 | 1.1 | 0.6 | 0.1 | 0.4 | 0.9 |
| 21/22 | New York City | 40 | 2 | 9.3 | 2.2 | 29.6% | 25.0% | 66.7% | 1.1 | 1.0 | 0.4 | 0.0 | 0.1 | 1.1 |
| Total | 277 | 43 | 18.5 | 7.1 | 40.9% | 37.4% | 78.1% | 1.6 | 1.9 | 0.7 | 0.2 | 0.5 | 1.4 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | New York City | 19 | 2 | 17.6 | 5.6 | 33.3% | 37.5% | 87.5% | 1.2 | 1.2 | 0.4 | 0.2 | 0.5 | 1.8 |
| 24/25 | New York City | 18 | 0 | 18.9 | 5.8 | 37.8% | 37.3% | 82.4% | 1.2 | 1.0 | 0.4 | 0.1 | 0.6 | 1.2 |
| 23/24 | New York City | 13 | 2 | 26.7 | 11.0 | 43.5% | 36.8% | 83.3% | 2.2 | 1.9 | 0.5 | 0.2 | 0.8 | 2.3 |
| 22/23 | New York City | 8 | 0 | 2.5 | 0.4 | 25.0% | 33.3% | 0.0% | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 |
| Total | 58 | 4 | 18 | 6.2 | 38.4% | 37.1% | 83.8% | 1.3 | 1.2 | 0.4 | 0.2 | 0.6 | 1.5 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | West Virginia | 29 | 28 | 34.2 | 15.8 | 43.2% | 42.1% | 81.0% | 1.2 | 2.7 | 3.9 | 4.9 | 1.9 | 0.3 | 1.8 | 1.7 |
| 19/20 | West Virginia | 31 | 2 | 22.2 | 9.5 | 40.2% | 32.0% | 75.9% | 0.5 | 1.8 | 2.4 | 1.8 | 1.1 | 0.5 | 1.3 | 1.7 |
| Total | 60 | 30 | 28 | 12.5 | 42% | 37.9% | 78.8% | 0.8 | 2.2 | 3.1 | 3.3 | 1.5 | 0.4 | 1.5 | 1.7 |
Video
Video Archive