Maxim Chislov
№ / SF / 198 cm / 76 kg / 26.01.1993
Date of Birth
26.01.1993
Height
198 cm
Weight
76 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Maxim Chislov
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/15 | Khimki | 0 | - | 0.0 | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13/14 | Khimki | 1 | 03:52 | 0.0 | 0.0% 0/1 - 0.0% | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total: | 1 | 03:52 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
SuperLeague
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Dynamo | 26 | 19:30 | 7.0 | 45.0% 27/60 - 45.0% | 35.4% 35/99 - 35.4% | 67.6% 23/34 - 67.6% | 2.5 | 0.9 | 1.0 | 0.2 | 0.9 | 2.4 | 1.3 |
| 22/23 | Yugra | 17 | 18:40 | 7.4 | 58.2% 32/55 - 58.2% | 28.9% 13/45 - 28.9% | 74.2% 23/31 - 74.2% | 2.2 | 1.3 | 0.3 | 0.4 | 1.1 | 2.4 | 1.9 |
| 14/15 | Khimki-Podmoskovye | 21 | 22:18 | 6.2 | 36.1% 30/83 - 36.1% | 40.8% 20/49 - 40.8% | 62.5% 10/16 - 62.5% | 3.0 | 1.6 | 1.2 | 0.2 | 1.2 | 2.3 | 1.5 |
| Total: | 64 | 20:12 | 6.8 | 44.9% | 35.2% | 69.1% | 2.6 | 1.2 | 0.9 | 0.2 | 1.1 | 2.3 | 1.5 |
Кубок России
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Dynamo | 1 | 21:54 | 10.0 | 75.0% 3/4 - 75.0% | 33.3% 1/3 - 33.3% | 50.0% 1/2 - 50.0% | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 23/24 | Dynamo | 3 | 27:58 | 18.0 | 64.7% 11/17 - 64.7% | 40.0% 6/15 - 40.0% | 93.3% 14/15 - 93.3% | 2.7 | 4.0 | 2.7 | 1.3 | 1.7 | 1.7 | 5.3 |
| 22/23 | Yugra | 4 | 16:31 | 8.0 | 46.7% 7/15 - 46.7% | 60.0% 3/5 - 60.0% | 75.0% 9/12 - 75.0% | 4.0 | 0.8 | 0.5 | 0.0 | 1.8 | 2.0 | 2.3 |
| 21/22 | Yugra | 3 | 25:08 | 8.3 | 50.0% 6/12 - 50.0% | 17.6% 3/17 - 17.6% | 100.0% 4/4 - 100.0% | 4.0 | 3.3 | 1.0 | 0.3 | 0.7 | 1.3 | 1.3 |
| 20/21 | Kupol-Rodniki | 4 | 15:55 | 5.5 | 60.0% 3/5 - 60.0% | 31.2% 5/16 - 31.2% | 50.0% 1/2 - 50.0% | 2.5 | 2.5 | 0.3 | 0.5 | 2.8 | 2.8 | 0.8 |
| 19/20 | Родники | 5 | 27:30 | 17.4 | 35.7% 5/14 - 35.7% | 54.5% 24/44 - 54.5% | 55.6% 5/9 - 55.6% | 3.2 | 1.2 | 1.0 | 0.2 | 0.4 | 3.2 | 2.0 |
| 18/19 | Samara | 4 | 17:59 | 6.0 | 54.5% 6/11 - 54.5% | 25.0% 3/12 - 25.0% | 100.0% 3/3 - 100.0% | 2.0 | 1.0 | 0.5 | 0.5 | 1.0 | 2.0 | 1.5 |
| 13/14 | Khimki-2 | 9 | 23:27 | 8.1 | 54.8% 17/31 - 54.8% | 22.6% 7/31 - 22.6% | 90.0% 18/20 - 90.0% | 4.6 | 2.7 | 1.9 | 0.1 | 1.8 | 2.3 | 1.6 |
| Total: | 33 | 22:10 | 9.9 | 53.2% | 36.4% | 82.1% | 3.5 | 2.1 | 1.2 | 0.3 | 1.4 | 2.2 | 1.9 |
VTB United Youth League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/14 | Khimki-2 | 19 | 22:07 | 8.3 | 57.6% 49/85 - 57.6% | 24.1% 13/54 - 24.1% | 87.5% 21/24 - 87.5% | 3.4 | 1.5 | 0.9 | 0.4 | 1.7 | 2.0 | 0.6 |
| Total: | 19 | 22:07 | 8.3 | 57.6% | 24.1% | 87.5% | 3.4 | 1.5 | 0.9 | 0.4 | 1.7 | 2.0 | 0.6 |
Высшая лига
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Dynamo | 30 | 30:27 | 14.5 | 49.3% 73/148 - 49.3% | 33.3% 64/192 - 33.3% | 85.8% 97/113 - 85.8% | 4.5 | 3.1 | 1.4 | 0.5 | 2.3 | 3.0 | 3.8 |
| Total: | 30 | 30:27 | 14.5 | 49.3% | 33.3% | 85.8% | 4.5 | 3.1 | 1.4 | 0.5 | 2.3 | 3.0 | 3.8 |
UBA
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | TAKESHOT | 2 | 22:13 | 8.5 | 50.0% 2/4 - 50.0% | 23.1% 3/13 - 23.1% | 57.1% 4/7 - 57.1% | 2.5 | 2.0 | 3.0 | 0.0 | 1.5 | 4.0 | 4.0 |
| 23/24 | MGU | 2 | 25:12 | 9.0 | 42.9% 3/7 - 42.9% | 17.6% 3/17 - 17.6% | 50.0% 3/6 - 50.0% | 3.5 | 2.0 | 0.5 | 0.5 | 3.5 | 3.5 | 2.5 |
| Total: | 4 | 23:42 | 8.8 | 45.5% | 20.0% | 53.8% | 3.0 | 2.0 | 1.8 | 0.3 | 2.5 | 3.8 | 3.3 |
Video
Video Archive