Maurice Ndour
№ 5 / PF / 206 cm / 91 kg / 18.06.1992

Date of Birth
18.06.1992
Height
206 cm
Weight
91 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Maurice Ndour
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/17 | New York City | 32 | 4 | 10.3 | 3.1 | 45.3% | 14.3% | 73.1% | 2.0 | 0.3 | 0.5 | 0.3 | 0.4 | 0.9 |
| Total | 32 | 4 | 10.3 | 3.1 | 45.3% | 14.3% | 73.1% | 2 | 0.3 | 0.5 | 0.3 | 0.4 | 0.9 |
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Lokomotiv | 22 | 20:31 | 8.1 | 58.9% 66/112 - 58.9% | 0.0% 0/2 - 0.0% | 87.0% 47/54 - 87.0% | 4.3 | 1.0 | 0.8 | 0.4 | 1.6 | 2.5 | 2.4 |
| 18/19 | UNICS | 22 | 22:37 | 10.4 | 55.7% 88/158 - 55.7% | 25.0% 1/4 - 25.0% | 78.1% 50/64 - 78.1% | 5.0 | 1.2 | 0.9 | 1.0 | 1.0 | 2.5 | 2.8 |
| 17/18 | UNICS | 22 | 20:41 | 10.4 | 68.8% 77/112 - 68.8% | 50.0% 6/12 - 50.0% | 86.4% 57/66 - 86.4% | 4.7 | 0.8 | 1.1 | 0.6 | 1.0 | 2.3 | 2.7 |
| Total: | 66 | 21:16 | 9.7 | 60.5% | 38.9% | 83.7% | 4.7 | 1.0 | 0.9 | 0.7 | 1.2 | 2.5 | 2.6 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Valencia | 26 | 12 | 15:01 | 6.3 | 60.4% | 40% | 80.6% | 2.4 | 0.4 | 0.9 | 0.7 | 0.3 | 2.3 | 1.9 | 7 |
| 15/16 | Real Madrid | 6 | 0 | 8:00 | 1.7 | 71.4% | 0% | 0% | 1.2 | 0.2 | 0.5 | 0.5 | 0.2 | 1.3 | 0.2 | 1.3 |
| Total | 32 | 12 | 13:42 | 5.4 | 61.1% | 33.3% | 80.6% | 2.2 | 0.4 | 0.8 | 0.7 | 0.3 | 2.1 | 1.6 | 5.9 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | UNICS | 18 | 10 | 21:02 | 9.6 | 54.6% | 0% | 84.3% | 4.2 | 0.7 | 1.1 | 1.3 | 1.2 | 2.6 | 2.5 | 11.5 |
| 17/18 | UNICS | 12 | 0 | 17:35 | 5.1 | 42.9% | 33.3% | 72.2% | 4.2 | 0.8 | 1.3 | 0.9 | 0.6 | 2.2 | 1.2 | 6.6 |
| Total | 30 | 10 | 19:39 | 7.8 | 51.2% | 25% | 81.2% | 4.2 | 0.7 | 1.2 | 1.1 | 1 | 2.4 | 2 | 9.5 |
Video
Video Archive
