Matthew Costello
№ 24 / C / 208 cm / 109 kg / 05.08.1993

Date of Birth
05.08.1993
Height
208 cm
Weight
109 kg
Rating
PLAYER
77.6
- Statistics
- Video
Statistics
Statistics
Matthew Costello
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 | San Antonio | 4 | 0 | 8.0 | 1.0 | 50.0% | 0.0% | 0.0% | 2.3 | 0.5 | 0.5 | 0.5 | 0.3 | 1.8 |
| Total | 4 | 0 | 8 | 1 | 50% | 0% | 0% | 2.3 | 0.5 | 0.5 | 0.5 | 0.3 | 1.8 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Valencia | 40 | 10 | 16:33 | 6.2 | 61.5% | 39.5% | 47.5% | 3.8 | 0.9 | 0.5 | 0.6 | 0.5 | 1.8 | 1.2 | 7.4 |
| 23/24 | Baskonia | 33 | 13 | 22:11 | 9.7 | 65.9% | 31.9% | 68.4% | 4.2 | 1.7 | 0.7 | 1.1 | 0.8 | 2.9 | 1.8 | 10.2 |
| 22/23 | Baskonia | 34 | 5 | 20:03 | 9.3 | 64% | 36% | 70.8% | 4.2 | 1.5 | 0.6 | 1.1 | 0.9 | 2.6 | 2.1 | 10.7 |
| 21/22 | Baskonia | 27 | 14 | 21:53 | 9.1 | 60.3% | 32.3% | 79.2% | 5.1 | 1.3 | 0.4 | 1.1 | 0.9 | 2.2 | 2.2 | 11.7 |
| Total | 134 | 42 | 19:54 | 8.4 | 63.1% | 35.1% | 65.9% | 4.3 | 1.3 | 0.6 | 1 | 0.8 | 2.4 | 1.8 | 9.8 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Valencia | 22 | 11 | 18:27 | 10.3 | 68.4% | 43.6% | 65.6% | 4.3 | 1 | 1 | 0.7 | 0.5 | 1.9 | 1.5 | 12.3 |
| 20/21 | Гран Канария | 17 | 7 | 22:32 | 10.2 | 50.5% | 45% | 68.3% | 6.5 | 1.7 | 0.2 | 0.8 | 1.8 | 2.6 | 2.3 | 14.2 |
| Total | 39 | 18 | 20:13 | 10.3 | 58.7% | 44.1% | 67.1% | 5.3 | 1.3 | 0.7 | 0.7 | 1.1 | 2.2 | 1.8 | 13.1 |
Video
Video Archive