Malcolm Miller
№ 13 / SF / 201 cm / 95 kg / 06.03.1993

Date of Birth
06.03.1993
Height
201 cm
Weight
95 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Malcolm Miller
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Toronto | 28 | 1 | 5.8 | 1.3 | 41.4% | 36.4% | 37.5% | 0.6 | 0.4 | 0.2 | 0.1 | 0.1 | 0.6 |
| 18/19 | Toronto | 10 | 0 | 6.7 | 3.5 | 42.3% | 47.6% | 75.0% | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 |
| 17/18 | Toronto | 15 | 4 | 8.4 | 2.5 | 46.4% | 38.1% | 100.0% | 1.0 | 0.2 | 0.1 | 0.1 | 0.3 | 0.7 |
| Total | 53 | 5 | 6.7 | 2 | 43.4% | 40.6% | 62.5% | 0.7 | 0.3 | 0.1 | 0.1 | 0.2 | 0.6 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Toronto | 1 | 0 | 5.0 | 3.0 | 33.3% | 100.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 18/19 | Toronto | 10 | 0 | 2.8 | 0.8 | 25.0% | 16.7% | 75.0% | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 |
| Total | 11 | 0 | 3 | 1 | 27.3% | 28.6% | 75% | 0.5 | 0.1 | 0 | 0.1 | 0.1 | 0.5 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/15 | Holy Cross | 30 | 30 | 31.7 | 14.5 | 44.1% | 37.5% | 83.0% | 1.1 | 3.8 | 4.9 | 1.2 | 1.3 | 1.6 | 1.8 | 2.7 |
| 13/14 | Holy Cross | 34 | 34 | 30.5 | 11.0 | 46.9% | 40.7% | 77.4% | 1.0 | 4.8 | 5.7 | 2.1 | 0.9 | 1.9 | 1.7 | 2.9 |
| 12/13 | Holy Cross | 27 | 26 | 26.8 | 5.7 | 41.3% | 31.6% | 60.9% | 0.4 | 5.0 | 5.4 | 1.6 | 0.6 | 0.8 | 1.7 | 2.8 |
| 11/12 | Holy Cross | 21 | 3 | 9.7 | 2.4 | 47.4% | 30.0% | 80.0% | 0.2 | 1.9 | 2.1 | 0.6 | 0.3 | 0.5 | 0.8 | 1.1 |
| Total | 112 | 93 | 26 | 9 | 44.9% | 36.9% | 76.7% | 0.7 | 4 | 4.7 | 1.5 | 0.8 | 1.3 | 1.6 | 2.5 |
Video
Video Archive
