Lucas Mari
№ 23 / PG / 198 cm / 98 kg / 20.10.2005

Date of Birth
20.10.2005
Team
Valencia Basket
Height
198 cm
Weight
98 kg
Rating
PLAYER
77.5
- Statistics
- Video
Statistics
Statistics
Lucas Mari
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Valencia | 1 | 0 | 2:26 | 0 | 0% | 0% | 0% | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 22/23 | Valencia | 3 | 0 | 3:04 | 0 | 0% | 0% | 0% | 0.3 | 0 | 0 | 0 | 0 | 1.7 | 0 | -1.3 |
| Total | 4 | 0 | 2:54 | 0 | 0% | 0% | 0% | 0.5 | 0.3 | 0.3 | 0 | 0 | 1.8 | 0.3 | -0.5 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Valencia | 1 | 0 | 0:04 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0:04 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIBA Youth
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Испания U18 | U18 EuroBasket | 6 | 15.7 | 6.0 | 50.0% | 40.0% | 66.7% | 0.2 | 2.0 | 2.2 | 1.5 | 0.3 | 0.3 | 0.5 | 1.3 | 4.7 | 6.8 |
| 2022 | Испания U17 | Кубок мира U17 | 7 | 23.1 | 6.1 | 45.8% | 41.7% | 75.0% | 0.7 | 2.6 | 3.3 | 1.9 | 2.0 | 0.0 | 1.1 | 2.0 | 10.9 | 9.0 |
| Total | 13 | 19.7 | 6.1 | 48.9% | 41.2% | 72.7% | 0.5 | 2.3 | 2.8 | 1.7 | 1.2 | 0.1 | 0.8 | 1.7 | 8 | 8 |
Video
Video Archive