Levi Randolph
№ 20 / SG / 198 cm / 95 kg / 03.10.1992

Date of Birth
03.10.1992
Height
198 cm
Weight
95 kg
Rating
PLAYER
77.6
- Statistics
- Rating
- Video
Statistics
Statistics
Levi Randolph
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/15 | Alabama | 34 | 34 | 35.3 | 15.4 | 48.5% | 33.3% | 84.3% | 0.9 | 4.2 | 5.1 | 2.5 | 1.5 | 0.2 | 1.4 | 2.1 |
| 13/14 | Alabama | 32 | 19 | 29.9 | 9.6 | 41.6% | 33.3% | 70.0% | 1.2 | 2.7 | 3.8 | 1.4 | 0.8 | 0.2 | 1.6 | 1.9 |
| 12/13 | Alabama | 36 | 35 | 30.2 | 8.1 | 43.9% | 34.8% | 69.6% | 1.5 | 2.7 | 4.2 | 1.6 | 1.1 | 0.2 | 1.3 | 2.2 |
| 11/12 | Alabama | 33 | 32 | 27.1 | 6.5 | 38.1% | 27.3% | 61.1% | 1.3 | 2.7 | 3.9 | 1.7 | 1.0 | 0.1 | 1.0 | 1.7 |
| Total | 135 | 120 | 30.7 | 9.9 | 43.8% | 32.5% | 74.7% | 1.2 | 3.1 | 4.3 | 1.8 | 1.1 | 0.2 | 1.3 | 2 |
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Zenit | 28 | 26:19 | 14.6 | 46.7% 100/214 - 46.7% | 48.8% 41/84 - 48.8% | 92.5% 86/93 - 92.5% | 2.6 | 2.0 | 0.8 | 0.0 | 1.2 | 2.4 | 2.8 |
| Total: | 28 | 26:19 | 14.6 | 46.7% | 48.8% | 92.5% | 2.6 | 2.0 | 0.8 | 0.0 | 1.2 | 2.4 | 2.8 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Хапоэль Тель-Авив | 12 | 2 | 10:15 | 2 | 33.3% | 33.3% | 57.1% | 1.1 | 0.3 | 0.4 | 0.4 | 0 | 1.7 | 0.7 | 0.7 |
| 24/25 | Maccabi | 33 | 33 | 27:43 | 12 | 48.2% | 39% | 91.5% | 3.8 | 1.8 | 0.6 | 1.2 | 0 | 2.2 | 2.9 | 12.2 |
| Total | 45 | 35 | 23:03 | 9.3 | 46.9% | 38.6% | 89.1% | 3.1 | 1.4 | 0.5 | 1 | 0 | 2.1 | 2.3 | 9.1 |
Rating
Rating
Levi Randolph
| Efficiency | 75 | |||
| Offensive Aggression | 82 | |||
| Defensive Skills | 74 | |||
| Scoring | 80 | |||
| Three-Point Shooting | 85 | |||
| Two-Point Shooting | 73 | |||
| Passing | 73 | |||
| Rebounding | 70 | |||
| Playmaking | 74 | |||
| Composure | 84 | |||
| Rating | 77.6 | |||
Video
Video Archive
