Adaykin Klim
№ 50 / SG / 195 cm / 87 kg / 03.04.2005

Date of Birth
03.04.2005
Team
Khimki
Height
195 cm
Weight
87 kg
Rating
PLAYER
65.7
- Statistics
- Rating
- Video
Statistics
Statistics
Adaykin Klim
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | MBA-MAI | 2 | 02:18 | 1.0 | 100.0% 1/1 - 100.0% | 0.0% 0/1 - 0.0% | 0.0% 0/0 - 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total: | 2 | 02:18 | 1.0 | 100.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SuperLeague
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Khimki | 4 | 09:57 | 3.3 | 40.0% 4/10 - 40.0% | 0.0% 0/6 - 0.0% | 71.4% 5/7 - 71.4% | 2.3 | 1.3 | 0.8 | 0.3 | 1.8 | 1.5 | 1.5 |
| 25/26 | Khimki | 20 | 17:56 | 5.7 | 44.6% 29/65 - 44.6% | 25.6% 10/39 - 25.6% | 52.0% 26/50 - 52.0% | 1.9 | 1.6 | 0.6 | 0.5 | 1.5 | 2.6 | 2.6 |
| Total: | 24 | 16:37 | 5.3 | 44.0% | 22.2% | 54.4% | 2.0 | 1.5 | 0.6 | 0.5 | 1.5 | 2.4 | 2.4 |
VTB United Youth League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | MBA-MAI-Junior | 45 | 28:16 | 12.4 | 42.9% 157/366 - 42.9% | 30.7% 54/176 - 30.7% | 67.2% 82/122 - 67.2% | 4.6 | 5.4 | 1.9 | 0.3 | 3.2 | 2.3 | 3.3 |
| 23/24 | МБА-Юниор | 49 | 24:35 | 10.4 | 44.1% 165/374 - 44.1% | 26.6% 29/109 - 26.6% | 59.7% 95/159 - 59.7% | 3.3 | 3.4 | 1.5 | 0.5 | 2.8 | 2.5 | 3.3 |
| 22/23 | Avtodor-2 | 20 | 12:47 | 3.7 | 41.7% 20/48 - 41.7% | 18.8% 6/32 - 18.8% | 78.9% 15/19 - 78.9% | 1.3 | 1.1 | 0.4 | 0.3 | 1.8 | 1.8 | 1.2 |
| Total: | 114 | 23:58 | 10.0 | 43.4% | 28.1% | 64.0% | 3.5 | 3.8 | 1.5 | 0.4 | 2.8 | 2.3 | 2.9 |
UBA
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | MAI-MBA | 12 | 30:50 | 17.8 | 41.8% 56/134 - 41.8% | 24.1% 21/87 - 24.1% | 67.9% 38/56 - 67.9% | 6.0 | 3.8 | 1.4 | 0.6 | 3.1 | 2.2 | 4.8 |
| 24/25 | MAI-MBA | 11 | 19:51 | 10.8 | 38.4% 28/73 - 38.4% | 44.2% 19/43 - 44.2% | 54.5% 6/11 - 54.5% | 3.3 | 3.1 | 0.5 | 0.1 | 1.8 | 2.8 | 1.6 |
| 23/24 | MBA-MAI | 7 | 20:45 | 9.7 | 46.2% 24/52 - 46.2% | 25.0% 5/20 - 25.0% | 50.0% 5/10 - 50.0% | 2.7 | 2.1 | 1.0 | 0.4 | 2.9 | 3.1 | 2.3 |
| 23/24 | MAI-MBA | 2 | 17:32 | 3.0 | 0.0% 0/9 - 0.0% | 28.6% 2/7 - 28.6% | 0.0% 0/0 - 0.0% | 4.0 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 1.0 |
| Total: | 32 | 24:01 | 12.7 | 40.3% | 29.9% | 63.6% | 4.2 | 3.0 | 1.0 | 0.4 | 2.5 | 2.6 | 2.9 |
Rating
Rating
Adaykin Klim
| Efficiency | 60 | |||
| Offensive Aggression | 72 | |||
| Defensive Skills | 78 | |||
| Scoring | 62 | |||
| Three-Point Shooting | 60 | |||
| Two-Point Shooting | 60 | |||
| Passing | 72 | |||
| Rebounding | 73 | |||
| Playmaking | 60 | |||
| Composure | 60 | |||
| Rating | 65.7 | |||
Video
Video Archive
